|
+30
VINTAGE AM
1 DAVE EDIE YAMAHA 360 1 1
2 JEN HOLZBACH CZ 693 2 2
+30
VINTAGE EXP
1 BRETT GIBONEY CZ 759 DNS DNS
+40
VINTAGE AM
1 DAWANE SMITH HONDA 75Q 1 1
2 LOUIE STEINHAUER SUZUKI 41 5 2
3 NANCY RICHARDS HUSQVARNA 312 4 3
4 STEVE SCHIBIG HONDA 87 3 4
5 SCOTT SUDDARTH HONDA 65M 2 DNS
6 KEVIN SMITH YAMAHA 56 6 DNS
+40
VINTAGE INT
1 SIEGE HUSQVARNA 31R / CZ 693 1 2
2 NORM ENDERS HONDA 4 3 1
3 BRIAN ZINSERLING BULTACO A48 2 3
4 JEFF GIBSON HONDA 73P 4 4
5 PETER STEILBERG YAMAHA 7 5 5
+40
VINTAGE EXP
1 JIM ANDERSON YAMAHA 19Z 1 1
2 RANDY WEBBER HONDA 87B 2 2
3 MARK SULLIVAN CZ 675 3 3
4 SCOTT JOHNSTON SUZUKI 35Y 4 4
5 SCOTT KOCH CZ 79Y 5 DNS
+50
VINTAGE AM
1 HANK FRENNA CZ 16U 1 1
2 NORMAN RIDGE CZ 866 2 2
+50
VINTAGE INT
1 GL WRIGHT HUSQVARNA A61 1 1
2 GARY OSBORNE CZ 41G 3 2
3 KENNETH CONRAD CZ Z21 2 4
4 CHRIS KERBER HONDA 686 4 3
5 STEVE KELLEY YAMAHA 74 5 5
6 DENNIS BACCUS HUSQVARNA 48 DNS 6
+50 VINTAGE EXP
1 CHARLIE BRANSTETTER HONDA 950 1 1
4-STROKE
VINTAGE INT
1 SVENN BERG BSA 403 1 1
2 CHRIS KERBER HONDA 686 2 DNS

|
-40
EVO AM
1 GEORGE HOWARD YAMAHA 277 1 1
2 VINCE MCKINNEY YAMAHA 74W 3 2
3 BRIT BALANT SUZUKI 722 2 3
4 CHRIS BOSCHEE HONDA 37 5 4
5 NICKOLAS HISLOP HONDA /12 6 5
6 ERIC GROUNDS HONDA 219 4 DNS
-40
EVO INT
1 BT PRICE YAMAHA 67 1 1
2 MATT EARSLEY SUZUKI 722 3 2
3 NEIL MILLER HONDA 953 5 3
4 SHANE PAASCH HONDA 555 4 4
5 MATT PAPULSKI SUZUKI 212 2 DNS
-40
EVO EXP
1 DOUG DUNHAM YAMAHA 9 1 1
2 RYAN LUCAS YAMAHA 63T 2 2
+40
EVO AM
1 VERN BUCK YAMAHA 142T 2 1
2 AL VAN NOY MAICO 23 1 2
3 MARK HISLOP HONDA 42 3 5
4 RAY CARLSTEDT HONDA 45 4 4
DQ STEVE SCHIBIG YAMAHA 3 4 6
6 DAVID GLASSOW HONDA 84 10 3
7 JAN BABENDERERDE YAMAHA 612 5 7
8 SCOTT TOPPING YAMAHA 48 6 8
9 WILLIAM PARRISH YAMAHA 12 11 6
10 NANCY RICHARDS HONDA 312 7 9
11 CHRIS JONES MONTESA 256/ 12 10
12 CLARK TAYLOR MAICO 901 8 DNS
+40
EVO INT
1 KELLY SHANDROW YAMAHA 2 1 1
2 DAVE DAY YAMAHA 60 2 2
3 SIEGE YAMAHA 306 4 3
4 ED SCHANDL YAMAHA 777 3 5
5 MARK MITMAN YAMAHA 32V 5 4
6 MIKE RALL SUZUKI 46 7 6
7 PETER STEILBERG YAMAHA 7 6 7
8 DAVE KRAMER MAICO 22T 8 8
+40
EVO EXP
1 JIM ANDERSON YAMAHA 19Z 2 1
2 DON PERRIE YAMAHA 48 1 2
3 LYNDELL RAPHAEL HUSQVARNA 81 3 DNS
+50
EVO AM
1 GRANT LEVENS MAICO 34B 1 1
2 SCOTT WEST HONDA 68V 2 2
3 TOM LAMBERT HONDA 90C 4 3
4 DAVID FREIBOTH YAMAHA 98X 5 5
5 LARRY LOGSDON SUZUKI 867 7 4
6 KERRY BROECKLING HONDA 854 6 6
7 ERIC MATTHEWS HUSQVARNA 226 8 7
8 MIKE DORN YAMAHA 51 3 DNS
+50
EVO INT
1 RAY KELLY HUSQVARNA 32B 2 1
2 JEFF EMBRING SUZUKI 15X 1 2
3 KENNETH CONRAD HONDA 21 3 3
4 DAVE EPPIG HONDA 6 4 4
5 DAVID MOTTELER MAICO 19M 5 5
6 GARY OSBORNE MAICO 41G 6 DNS
7 DARRYL WEINKAUF MAICO 57X DNS DNS
+50
EVO EXP
1 RUSS HOEHN YAMAHA 31N 1 1
2 THOM GREEN MAICO 50V 2 2
3 DON MATTHEWS MAICO 14W DNS DNS
+60
EVO AM
1 DAN GLENN HUSQVARNA 570 1 1
4-STROKE
EVO AM
1 MARK HISLOP HONDA 42 2 1
2 NICKOLAS HISLOP HONDA 12 1 2
4-STROKE
EVO INT
1 MARK MITMAN YAMAHA 32 1 1
2 NEIL MILLER HONDA 953 2 2
3 SHANE PAASCH HONDA 555 3 3
4 DENNIS BACCUS YAMAHA 488 4 4
UNLIMITED
AM
1 DAWANE SMITH KAWASAKI 9 1 1
2 GEORGE HOWARD YAMAHA 277 2 2
3 NORMAN RIDGE OSSA 866 3 3
UNLIMITED
INT
1 BT PRICE YAMAHA 67 1 1
2 DAVE EPPIG HONDA 6 2 2
3 BRETT LUCAS SUZUKI 66 3 3
4 COY WILDE SUZUKI 623 4 DNS
5 JON MICHAELS YAMAHA 15 5 DNS
UNLIMITED
EXP
1 DOUG DUNHAM YAMAHA 9 2 1
2 BEN SULLIVAN HONDA 12 1 DNS
Sachs
Solo! Newcomer
Ralph
Bonaduce
raced his beautiful Cross Country-
which had 67 miles on the clock...

|