June 20-21 2009 Washougal - Plus 50 to Unlimted Classes

Holding off Eric Grounds's Elsinore, Russ Muncy guides the Maico to a win in 250 Evolution

WASHOUGAL Results XRs to 125 250-Open plus 30 / 40 this page

Photo Gallery ONE TWO THREE FOUR FIVE SIX SEVEN EIGHT NINE TEN ELEVEN TWELVE

new 13 14 15 16 17 18 19 20 21 22 23 24 25

+50 VINTAGE AM
1 ED BROWN PEN 90R 1 1
2 MONTE BLOEMKE BULTACO 923 2 2
3 DAVE MILDBRANDT BULTACO M56 4 3
4 ROBIN DION BULTACO 14 3 6
5 RICK TEEGARDEN CZ 226 6 5
6 NORMAN RIDGE CZ 866 8 4
7 NICKY TREVINO HONDA 56 5 DNF
8 DAVE HANSON SUZUKI 25 7 DNF
9 GARY SHILLEY HONDA 122 DNF DNF
10 LARRY LOGSDON YAMAHA 867 DNF DNF
11 JIM HAYS YAMAHA /25 DNF DNF
12 DOUG HAWKINS HONDA 13 DNF DNF
13 MIKE DART HUSQVARNA X DNF DNF
14 ROY STALEY CZ 253 DNF DNF
15 MARK DAHRENS HUSQVARNA 22 DNF DNF
16 SCOTT WEST HONDA 68U DNF DNF

+50 VINTAGE INT
1 FRED ROCKMORE CZ 59N 1 1
2 CRAIG HAGER OSS 53C 3 3
3 JOHN MATTOON MAICO 57 2 4
4 MARK SWANSON KAWASAKI 52 6 2
5 DAVID GULICKSON HUSQVARNA 13R 5 5
6 GEORGE BASELEY KAWASAKI 286 4 9
7 KEN HOEHN HONDA /31N 10 6
8 STEVE KELLEY YAMAHA 74 9 7
9 DAVID MOTTELER MAICO 15V 8 8
10 ED RUSSEL CAN 46X 7 11
11 ROBIN HANNAH HONDA 960 12 10
12 LANCE CORNELL YAMAHA 45S 11 DNF
13 JOHN CAPPEL CZ 67E DNF DNF
14 MIKE BORSETH BULTACO 30G DNF DNF
15 MARK BAER MAICO 67U DNF DNF
16 CHRIS KERBER HONDA 686 DNF DNF
17 MICHAEL JOHNSTONE BSA 110 DNF DNF
18 WILLIAM CAPPEL HUSQVARNA 62U DNF DNF


+50 VINTAGE EXP
1 CHRIS GRAY CZ 223 1 1
2 RUSS HOEHN CZ 31N 2 2
3 G.L. WRIGHT HUSQVARNA A61 3 4
4 RICK LAGO MAICO 66A 5 3
5 MIKE BUDSCHAT CZ 866 4 5


+60 VINTAGE AM
1 PAUL NIELSEN HOD A76 DNF 1
2 JIM MEYER CZ 99R 1 DNF

+60 VINTAGE INT
1 MIKE YOUNG MAICO 46G 2 1
2 JOHN CALDWELL MAICO 30Y 1 2

4-STROKE VINTAGE AM
1 BEN MONTGOMERY HONDA 515 1 1
2 GREG MCMANUS HONDA 17 2 DNF

4-STROKE VINTAGE INT
1 GEORGE FULLER HONDA 7 1 1
2 ROBIN HANNAH HONDA 960 2 DNF
3 CHRIS KERBER HONDA 686 DNF DNF

4-STROKE VINTAGE EXP
1 TERRY MILLER CZ A8 1 1
2 RUSS HOEHN HONDA 31N 2 2

SUNDAY VINTAGE AM
1 CHAZ VERRALL KAWASAKI 286 1 1
2 SVENN BERG BSA 403 5 2
3 SAM ERHART HONDA 960 4 3
4 PETER STEILBERG KAWASAKI 7 2 DNF
5 JOE RALL KAWASAKI /7 3 DNF
6 NORMAN RIDGE CZ 866 DNF DNF

SUNDAY VINTAGE INT
1 DAVID GULICKSON HUSQVARNA 13R 2 1
2 MICHAEL JOHNSTONE BSA 110 1 DNF

SUNDAY VINTAGE EXP
1 CHRIS CLARK CZ 110 1 1
2 KARL LANDRUS MAICO 8 4 2
3 BLAIR WEIDMAN HONDA 35V 2 DNF
4 JEFF HANSON SUZUKI 25 3 DNF
5 MYCHAL WEIDMAN MAICO 32V 5 DNF

WASHOUGAL Results XRs to 125 250-Open plus 30 / 40 this page

+50 EVO AM
1 SAM FURER YAMAHA 6 2 1
2 RAYMOND FISHER HUSQVARNA 23 1 3
3 KEVIN MARRS YAMAHA 27 3 2
4 MANNY WORTHINGTON YAMAHA /3 4 4
5 NICKY TREVINO YAMAHA 56 6 5
6 KEN HURLBURT MAICO 71 5 7
7 SCOTT WEST HONDA 68U 8 6
8 RICK TEEGARDEN YAMAHA 98 9 8
9 DOUG HAWKINS SUZUKI 13 10 10
10 RICK FALTERSACK MAICO 3 13 9
11 LYELL ERNST MAICO 76 11 11
12 BROECKLING KERRY HONDA 854 12 12
13 JOEL REED HONDA 72 7 DNF
14 RICHARD SMITH KAWASAKI 21X DNF DNF

+50 EVO INT
1 AL VAN NOY MAICO 23 1 1
2 BOBBY GRAVELY HONDA 95 2 2
3 DAVE DAY YAMAHA 60 4 3
4 MIKE RALL SUZUKI 426 3 4
5 CRAIG HAGER HONDA 53P 5 6
6 ROBIN HANNAH HUSQVARNA 960 8 5
7 TOM LAMBERT MAICO 90 6 8
8 WILLIAM CAPPEL HUSQVARNA 62U 7 9
9 MIKE DORN YAMAHA 51 10 7
10 DAVE KRAMER HONDA 38Y 9 13
11 GEORGE BASELEY MAICO 286 13 10
12 KEN HOEHN YAMAHA 86 12 11
13 LANCE CORNELL MAICO 45S 11 15
14 DAVID MOTTELER MAICO 19M 15 12
15 BILLY BROWN YAMAHA 0 14 14
16 FRITZ GUENTHER MAICO 22T 16 16
17 MARK SWANSON KAWASAKI 52 DNF DNF
18 JOHN CAPPEL HUSQVARNA 68U DNF DNF

+50 EVO EXP
1 DALLAS NYBLOD MAICO 2Y 1 1
2 RICK DAUGHTRY KTM 2 2 2
3 RUSS HOEHN MAICO 31N 4 3
4 DAN CUNHA MAICO 5 6 4
5 RANDY MCALLISTAR MAICO 6 5 6
6 KARL LANDRUS MAICO 8 3 8
7 RICK LAGO MAICO 66A 9 5
8 RAY KELLY MAICO 32B 8 7
9 SCOTT DOUBROUSKY HUSQVARNA 42 7 DNF

+60 EVO AM
1 RAYMOND FISHER HUSQVARNA 23 1 1
2 ALAN DAY HUSQVARNA 65 2 2

+60 EVO INT
1 TONY HAUCK MAICO 74 1 1
2 DAN WILSON YAMAHA 98L 2 DNF

+70 EVO AM
1 PAUL NIELSEN YAMAHA A76 1 1
2 DOUG SAWTELL KAWASAKI 99 2 2


4-STROKE EVO AM
1 GREG MCMANUS YAMAHA 16 1 1
2 JAN BABENDERERDE YAMAHA 612 3 2
3 CHRISTIAN WAMPLE YAMAHA 818 2 DNF
4 ERIC GROUNDS YAMAHA 219X DNF DNF

4-STROKE EVO INT
1 STAN JENSEN HONDA 11X 2 1
2 BOBBY GRAVELY HONDA 95 1 2
3 JASON LANDON YAMAHA 26 3 DNF
4 DAN WILSON YAMAHA 98L 4 DNF


UNLIMITED AM
1 RON DUTHALER YAMAHA 85 1 1
2 CHRIS MCQUILLEN KTM 757 2 2
3 TIM HARVEY KAWASAKI 63 3 4
4 SCOTT TAYLOR HONDA 4 5 4
5 STEVE SCHIBIG YAMAHA 284 4 5
6 HUGO MUNOZ KTM 5 7 6
7 ROBBIE HURLBURT MAICO 7 6 8
8 BOB ADAMS YAMAHA 404 8 7
9 LUKE VANDYKE HONDA 81 9 9
10 NORMAN RIDGE CZ 866 DNF DNF
11 MATT LEFLER YAMAHA 46M DNF DNF
E JARED PAULSEN HONDA 51 1 1

 

UNLIMITED INT
1 JERRY WILSON HONDA 838 1 2
2 BRETT LUCAS SUZUKI L66 4 1
3 MATT KRUGER MAICO 44 3 3
4 NATHAN SCHIBIG YAMAHA 284 2 5
5 JIM BJORKLUND HONDA 410 8 4
6 GEORGE BASELEY MAICO 286 6 6
7 KEN HOEHN SUZUKI 55V 7 7
8 DAN BENSKY HONDA 81 5 DNF

UNLIMITED EXP
1 BRANDON RITCHIE MAICO 66 2 1
2 KEVIN SPENCER HONDA 14A 1 2
3 RUSS HOEHN HONDA 31N 3 3
4 STEVE CLARK SR MAICO 309 4 DNF

SATURDAY EVO AM
1 TODD BOHNET HUSQVARNA 266 1 1
2 WALTER MYERS YAMAHA 17 2 4
3 TIM HARVEY KAWASAKI 63 4 3
4 JOHN STREET YAMAHA 97 3 5
5 CHAZ VERRALL KAWASAKI 286 7 2
6 KEVIN MARRS YAMAHA 27 5 6
7 CAREY GRUBE YAMAHA 82 6 7

SATURDAY EVO INT
1 NICK CALDWELL MAICO 39 1 1
2 STAN JENSEN HONDA 11X 2 2
3 JIM BJORKLUND HUSQVARNA 410 4 4
4 MATT KRUGER MAICO 44 6 3
5 MAT WAHLSTROM HUSQVARNA 507 5 5
6 CASEY RUTTER KAWASAKI 543 7 6
7 RICH KRUGER SUZUKI 2B 8 8
8 KEN HOEHN SUZUKI 55U 10 7
9 VINCE MCKINNEY YAMAHA 74W 3 DNF
10 DAVE KRAMER HONDA 38Y DNF 9
11 TONY HAUCK MAICO 74 9 DNF
12 CHRIS KERBER HONDA 979 DNF DNF
13 GEORGE FULLER HONDA 7 DNF DNF

SATURDAY EVO EXP
1 KEVIN SPENCER HONDA 14A 1 1
2 JERRY EHLERS HONDA 2 2 2
3 JAKE SULLIVAN HONDA 96 3 3
4 STEVE CLARK SR MAICO 309 4 4
5 STEVE COOPER SUZUKI 43 DNF 5

throttle on, Pete Steilberg unleashes the raw power of the 400 GP Maico

Home Hammer & Tongs Headlines Motocross Shirts Links Features Classes & Rules VDR Chat

©2009 SIEGE