May 19-20 2007 Washougal - Age Classes Results ONE Results TWO Results THREE Results FOUR

Eric Mackenstadt from Weimar California crushed them all in 125 Vintage

+30 VINTAGE AM
1 37 SUZUKI JASON THOMPSON BREMERTON, WA 1 1
2 165 SUZUKI CJ HOOVER BOTHELL, WA 3 2
3 31R HONDA JEFF WHITEHEAD OCEAN PARK, WA 2 3
4 4 YAMAHA RYAN POTEET PORTLAND, OR 4 4
• 34 HONDA CRAIG RUTHERFORD YAKIMA, WA DNS DNF
• 360 YAMAHA DAVE EDIE VADER, WA DNS DNF

+30 VINTAGE INT
1 715 RIC JT KROUPA PDX, OR 1 1
• 89P BUL BRIAN WILLIAMSON LAKEWOOD, WA 2 DNF
• 67U CZ TRAVIS JOHNSTON BROOKS, CA DNS DNF

+30 VINTAGE EXP
1 /92P HUSQVARNA KEVIN SPENCER YAKIMA, WA 1 1
• 759 CZ BRETT GIBONEY MILTON, WA 2 DNF

+40 VINTAGE AM
1 62 SUZUKI RICK ALM LONG BEACH, WA 1 1
2 73P HONDA JEFF GIBSON ARLINGTON, WA 2 2
3 63T HUSQVARNA CHRIS LUCAS PUYALLUP, WA 3 4
4 866 CZ NORMAN RIDGE MT VERNON, WA 5 3
5 710 YAMAHA DAVE HANSEN PORTLAND, OR 4 5
• 31R HUSQVARNA NANCY RICHARDS BELLINGHAM, WA DNS DNF
• 361 YAMAHA GRANT LAUGHLIN LAKE OSWEGO, OR DNS DNF
• 22W HONDA GLEN FREIBOTH SILVERDALE, WA DNS DNF
• 71C HONDA SCOTT WEST LONGVIEW, WA DNS DNF

+40 VINTAGE INT
1 35Y SUZUKI SCOTT JOHNSTON SEDRO WOOLEY, WA 1 1
2 48Z YAMAHA BRIAN ZINSERLING LEBANON, OR 2 3
3 35Q CZ BRIAN WRY OREGON CITY, OR 4 5
4 46 CZ MIKE RALL BOTHELL, WA 3 6
5 28R YAMAHA PAT MUNYON MCMINNVILLE, OR 6 4
6 82U HONDA DALE JACOBUS TACOMA, WA 9 2
7 5X HONDA BRETT SCHULZ PORTLAND, OR 7 8
8 13R HUSQVARNA DAVID GULICKSON KLAMATH FALLS, OR 10 7 • 7
9Y CZ SCOTT KOCH CAMANO ISLAND, WA 5 DNF
• 24M MAICO JEFF MAY ROY, WA 8 DNF
• 18 YAMAHA MARK PERCY PUYALLUP, WA 11 DNF
• 306 CZ SIEGE SEATTLE, WA 12 DNF
• 45S YAMAHA LANCE CORNELL MOSES LAKE, WA 13 DNF

+40 VINTAGE EXP
1 296 CZ JEFF NELSON RAINIER, WA 1 1
2 32F ZON MIKE BUDSCHAT WOODINVILLE, WA 2 2
3 92P HUSQVARNA BILL GRUBIN YAKIMA, WA 5 3
• 95A CZ LEON CAPPS BREMERTON, WA 3 DNF
• 2Y YAMAHA DALLAS NYBLOD PUYALLUP, WA 4 DNF
• 87B HONDA RANDY WEBBER BATTLE GROUND, WA DNF DNF
• 66 CZ SCOTT SCREWY OLYMPIA, WA DNF DNF
• 155E HONDA ED WAGNER PUYALLUP, WA DNF DNF

 

MINUS 40 EVO AM
1 37 HONDA CHRIS BOSCHEE MCMINNVILLE, OR 2 1
2 2B SUZUKI RICH KRUGER MOXEE, WA 1 2
3 1Z SUZUKI CASEY RUTTER YAKIMA, WA 5 4
4 74 YAMAHA VINCE MCKINNEY LAFAYETTE, OR 3 6
5 286 CZ KAMERON BLAKE EDMONDS, WA 8 3
6 747 MAICO DERRICK EDWARDS WOOKLAND, WA 4 9
7 90 YAMAHA GAVIN DAY BONNEY LAKE, WA 6 8
8 70 HUSQVARNA SHAUN O'NEILL BREMERTON, WA 11 5
9 320 SUZUKI ANDY SCHEEN SEATTLE, WA 9 7
10 22W YAMAHA MARK FREIBOTH MILWAUKIE, OR 7 11
11 17 YAMAHA KYLE BLAKE EDMONDS, WA 10 10
• 555 HONDA SHANE PAASH LAKEWOOD, WA DNS DNS

MINUS 40 EVO INT
1 67 YAMAHA BT PRICE PORTLAND, OR 4 2
2 22M MAICO MATT SULLIVAN RAINIER, WA 3 4
3 212 SUZUKI MATT PAPULSKI MCMINNVILLE, OR 5 3
4 31B YAMAHA SIEGE SEATTLE, WA 2 6
5 /306 YAMAHA MIKE BOERSEMA EDMONDS, WA 1 8
6 78 YAMAHA RYAN LANDON BEAVERTON, OR 6 5
• 33Y MAICO DAVID WILSON YAKIMA, WA DNS 7

MINUS 40 EVO EXP
1 21 HONDA JIM SAWTELL SANDY, OR 1 1
2 32 YAMAHA ANDREW SULLIVAN RAINIER, WA 2 2
3 311 HONDA CHRIS WALTHER 3 3
• 458 MAICO GREG RODGERS PORTLAND, OR DNS DNS

+40 EVO AM
1 45 YAMAHA SPIKE UNRUH EPHRATA, WA 2 1
2 60X YAMAHA DAN BENSKY RICHLAND, WA 1 2
3 447 HONDA RANDY BUTLER TACOMA, WA 3 3
4 71C HONDA SCOTT WEST LONGVIEW, WA 4 5
5 86 YAMAHA KEN HOEHN WOODINVILLE, WA 8 4
• 79X YAMAHA KEN HEDVAL BATTLE GROUND, WA 5 DNS
• 928 SUZUKI MARK BENTIEN WASHOUGAL, WA 6 DNS
• 23 HUSQVARNA RAYMOND FISHER MILWAUKIE, OR DNS DNS

+40 EVO INT
1 4 YAMAHA RANDY LARSON MARYSVILLE, WA 2 1
2 70 YAMAHA MARK WILLIAMSON PUYALLUP, WA 1 2
3 60J YAMAHA JEFF OSBORN RICHLAND, WA 4 3
4 54 KTM JON MCLEAN LAKE OSWEGO, OR 3 4
5 46 SUZUKI MIKE RALL BOTHELL, WA 8 6
6 79 HUSQVARNA JEFF KUYKENDALL MEDFORD, OR 5 9
7 91 HONDA TIM SULLIVAN CENTRALIA, WA 9 7
8 777 YAMAHA ED SCHANDL BELLEVUE, WA 12 8
9 6 HONDA DAVE EPPIG SNOHOMISH, WA 6 14
10 507 HUSQVARNA MAT WAHLSTROM YAKIMA, WA 10 11
11 155E HONDA ED WAGNER PUYALLUP, WA 17 5
12 8 HONDA MARK PERCY PUYALLUP, WA 7 15
13 24 YAMAHA BRAD BRYANT WILLAMINA, OR 13 12
14 97 HONDA RAY HESS EVERETT, WA 16 10
15 45S YAMAHA LANCE CORNELL MOSES LAKE, WA 14 13
16 33W YAMAHA LEN LOWERY LAKEBAY, WA 15 16
• 17 YAMAHA WALTER MYERS EDMONDS, WA 11 DNS
• 319 HUSQVARNA CHRIS SEHMEL OLYMPIA, WA 18 DNS
• 15 YAMAHA PAUL RICHARD DNS DNS
• 95W CZ REESE DENGLER KENT, WA DNS DNS
• 69Z MAICO CHARLIE BRANSTETTER BONNEY LAKE, WA DNS DNS
• 425 HONDA ROB BALLARD VANCOUVER, WA DNS DNS

+40 EVO EXP
1 19 YAMAHA JIM ANDERSON KELSO, WA 1 1
2 25Y YAMAHA LEON CAPPS BREMERTON, WA 2 3
3 75V HONDA TONY FOX TACOMA, WA 4 2
4 87B YAMAHA RANDY WEBBER BATTLE GROUND, WA 3 5
5 58V YAMAHA BLAKE LANDON HILLSBORO, OR 5 4
6 96 HONDA ERIK SULLIVAN GRAHAM, WA 6 9
7 6 SUZUKI BILL GRUBIN YAKIMA, WA 8 8
8 71X SUZUKI JAY LAEL CANBY, OR 10 7
9 211 MAICO TOM BREZO PORTLAND, OR 7 11
10 5 YAMAHA DAN CUNHA PORTLAND, OR 9 10
E 2 YAMAHA STEVE PARKER ELK GROVE, CA (5) DNS
• 43 YAMAHA SCOTT SCREWY OLYMPIA, WA DNS 6
• 675 YAMAHA MARK SULLIVAN RAINIER, WA 12 DNS
• 121 YAMAHA LAFAYE MCCARVER TACOMA, WA DNS DNS

Portland's Damon Sullivan with the newly restored Montesa

VINTAGE DIRT RACINGHAMMER & TONGSHEADLINESMotocross ShirtsPage2RulesLinksChat Group

© 2007 SIEGE