Vintage Dirt Racing NW • VINTAGE • September 11th 2005 Ward Creek Vintage Results over here

CHARLIE McALLISTER pressing on in Evo 125 on the 125 RM •

+WOMEN’S EVO
1 ANN PRICE 3 HONDA 1 1

125 EVOLUTION AMATEUR
1 BRENDAN BLAIR 16 HONDA 1 1
2 CHARLIE McALLISTER 6X SUZUKI 3 3
3 PATRICK NADEAN 6 HONDA 5 2
4 SHAUN PRICE 2 SUZUKI 4 4
• BRANDON BUTLER 6/ HONDA 2 DNS

125 EVOLUTION INT
1 STEVE JURCHIN 39 YAMAHA 1 1

250 EVOLUTION AMATEUR
1 JAN BABENDERERDE 612 YAMAHA 4 1
2 SCOTT TOPPING 48 YAMAHA 2 3
3 CASEY RUTTER 66 HONDA 3 4
4 BRANDON BUTLER 6/ HONDA 1 6
5 JEREMY FOGG 88 KAW 6 2
6 GEORGE BASELEY 71 CANAM 5 5

250 EVOLUTION INTERMEDIATE
1 ERIK SULLIVAN 96S HUSQ 2 3
2 TIM SULLIVAN 91 HONDA 4 2
3 MATTHEW SULLIVAN 22M MAICO 6 1
4 DAVE EPPIG 6 HONDA 1 6
5 BT PRICE 67 YAMAHA 3 5
• GARY DOWN 8 HONDA DNF 7

250 EVOLUTION EXPERT
1 ANDREW SULLIVAN 322 HONDA 1 1
2 DAN CUNHA 5N YAMAHA 2 2
3 CHRIS WALTHER 311 HONDA 3 3
4 LYNDEL RAPHAEL 81 HUSQVARNA 4 4

OPEN EVOLUTION AMATEURS
1 JOE BLAIR 17 SUZ 1 2
2 DAN CUNNINGHAM 87 MAICO 3 1
• BRITT BOYETTE 71/ SUZ 2 DNS

OPEN EVOLUTION INTERMEDIATE
1 JEFF NELSON 41 YAMAHA 1 1
• THOM GREEN 16 KTM 1 1

OPEN EVOLUTION EXPERT
1 BEN SULLIVAN 12 YAMAHA 2 2
2 PAUL THOMPSON 43 YAMAHA 4 1
3 BLAKE LANDON 58V YAMAHA 1 4
4 DOUG HAFSOS 95H MAICO 3 3
5 DAN CUNHA 5N YAMAHA 5 6
6 LYNDEL RAPHAEL 81 HUSQVARNA 7 5


Doug Hafsos, Ben Sullivan, Monty Price

MINUS 40 EVOLUTION AMATEUR
1 DAN CUNNINGHAM 87 maico 3 1
2 SHANE BASTRON 91Q KTM 2 2
3 JEREMY FOGG 88 KAW 4 3
4 CASEY RUTTER 66 HONDA 1 6
5 JEFF WHITEHEAD 77G YAMAHA 6 4
6 DARREL MORGAN 72 SUZ 7 5
7 DAVE WILSON 8 HUSQ 5 7

MINUS 40 EVOLUTION INTERMEDIATE
1 MATTHEW SULLIVAN 22M MAICO 1 1
2 BT PRICE 67 YAMAHA 2 2

MINUS 40 EVOLUTION EXsPERTS
1 CHRIS WALTHER 311 HONDA 1 1

+40 EVOLUTION AMATEUR
1 JEFF NEUMANN 4 SUZ 1 1
2 GARY OSBORNE 41G MAICO 3 2
3 BARRY ROSE 680 SUZ 2 4
4 KEN HOEHN 86 YAMAHA 4 3
5 JOHN HRIBAR 308 YAMAHA 5 5
6 JAN BABENDERDE 612 YAMAHA 6 6

+40 EVOLUTION INTERMEDIATE
1 JR CUNNINGHAM 87 HUSQ 1 1
2 DAVE EPPIG 6 HONDA 2 2
3 RICHARD SIPP SR 25 YAMAHA 3 3
4 LYLE BEACH 010 YAMAHA 5 4
5 DALE JACOBUS 65 HONDA 4 5
• BILL STUTH 92X MAICO DNF

+40 EVO EXPERTS
1 BLAKE LANDON 58V YAMAHA 1 1
2 PAUL THOMPSON 43 YAMAHA 2 2
3 DAN CUNHA 5N YAMAHA 3 3
4 RICK FERRIS 258 HUSQ 5 4
5 LYNDEL RAPHAEL 81 HUSQ 4 5

+50 EVOLUTION AM
1 KEN HOEHN 86 YAMAHA 1 2
2 DAVE MOTTELER 19M MAICO 4 1
3 BILL CORBETT 7 YAMAHA 3 3
• RAY FISHER 87 HUSQ 2 DNF

+50 EVOLUTION INT
1 RANDY MCALLISTER 6 MAICO 1 1
2 THOM GREEN 997 MAICO 2 DNS

+50 EVOLUTION EXP
1 DOUG HAFSOS 95H MAICO 1 1
2 RUSS HOEHN 82 YAMAHA 2 2
• RIK POULIN 20U MAICO 3 DNS

FOUR STROKE EVOLUTION AMATEUR
1 JAY JONES 71 SUZ 1 1
2 GEORGE FULLER 7 HONDA 3 2
3 RICK ALM 121 YAMAHA 5 3
4 HANS MAY 40 YAMAHA 2 6
5 MO LOEHMAN 104 YAMAHA 4 5
6 RANDY JOHNSON 00 YAMAHA 6 4

FOUR STROKE EVOLUTION INT
1 LYLE BEACH 010 2 1
2 DALE JACOBUS 65 HONDA 1 2

UNLIMITED AM
1 BRENDAN BLAIR 16 HONDA 2 1
2 SHANE BASTRON 91Q KTM 1 3
3 JOE BLAIR 17 SUZ 3 2
4 GEORGE FULLER 7 HONDA 5 4
5 DAVE WILSON 8 MAICO 8 HUSQ 6 5
6 BRET SCHULZ 13X HONDA 4 8
7 MO LOEHMAN 104 YAMAHA 8 6
8 RANDY JOHNSON 00 YAMAHA
• NELS LEWIS 06 CZ 9 -

UNLIMITED INT
1 JR CUNNINGHAM 87 HUSQ 2 1
2 JEFF HARSHMAN 28 HONDA 1 3
3 JAY NELSON 41 YAMAHA 3 2
4 RYAN LANDON 58V YAMAHA 4 4

UNLIMITED EXP
1 BEN SULLIVAN 12 YAMAHA 1 1
2 LYNDELL RAPHAEL 81 HUSQ 2 2

 

SEPT 11th 2005