Vintage Dirt Racing NW • Engine ClassesOctober 22nd 2005 Woodland Age Classes


Tim Sullivan ripping on his sano Vintage Kawasaki

WOMEN’S AM
1 CHARLENE LAEL 9A SUZUKI 3 1
2 SADIE SIMMONS 777 MONTESA 2 4
3 KELSEY MURPHY 49 YAMAHA 1 4

XR75-AM
1 CHRIS CONWAY 21 HONDA 2 1
2 JAKE SULLIVAN 9 HONDA 1 4
3 JOHN DRAKE 77 HONDA 3 3
4 DARRIN BOWERS 38 HONDA 5 2
5 DAVID CALDWELL 96 YAMAHA 4 6
6 JOSH RAPHAEL 8 HONDA 7 7
7 ADAM PRICE 57 HONDA 10 5
8 GRANT ECKELMAN 8X HONDA 6 10
9 DERREK MURPHY 4 HONDA 9 8
10 DUSTIN KEECH 65.5 HONDA 8 9
11 MARK FRY 28 HONDA 11 11

XR75 INT
1 DANIEL ROBERTS 1 A HONDA 1 1
2 KEATON BRANSTETTER 11X HONDA 2 2

XR Exp
1 ALEX FEASTER 66 HONDA 1 1

100 CLASS
1 BRAD STAGG 9 YAMAHA 2 1
2 NICK CHAPMAN 4/HODAKA 1 2
3 MILO LINVILLE 71 HONDA? 6 3
4 MARK BAER 67 YAMAHA 5 4
5 BRETT SCHULZ 55 HONDA 4 8
6 JOHN BODKIN 3 HONDA 8 5
7 KEATON BRANSTETTER 11X HONDA 7 6
8 SHAWN PRICE 33Z SUZUKI 3 13
9 AXEL ANDERSON 46 HONDA 12 7
10 BRIAN ADAMS 91 HONDA 11 9
11 JAMES BODKIN 88 KAWASAKI 10 10
12 ANN PRICE 3/ HONDA 13 12
13 CHRIS CONWAY 21 SUZUKI 15 11
• NILS LEWIS 06 HONDA 9 DNS
• THAL ANDERSON 94K HODAKA 14 DNS

PRE70 AM
1 DAN VANDENHEUVEL 4 BULTACO 2 1
2 BOBBY GRAVELY 764 HONDA 3 1
3 WAYNE INGHAM 9 CZ 4 7
4 NORM DUVALL 33X HONDA 7 4
5 TIM COURSON 9/ CZ 4 6
6 JAMES BODKIN 88 KAWASAKI 6 5

PRE70 INTERMEDIATE
1 MARK BAER 76U CZ 1 1
2 TOM MCALLISTER 86W CZ 2 2

PRE70 EXPERT
1 RANDY SKIVER 835 BSA 1 1

125 VINTAGE AMATEUR
1 PAT MUNYAU 54 HONDA 1 1
2 CHRIS LUCAS 63 HONDA 4 2
3 AXEL ANDERSON 46 HODAKA 3 4
4 KYLE MOULTON 3 MONTESA 2 5
5 JAKE SULLIVAN 9/ HONDA 2 3
6 JAKE OWENS 32 YAMAHA 5 7
7 JEF NEINSTADT 9 HONDA 7 6

125 VINTAGE INT
1 NICK CHAPMAN 4/ HODAKA 1 1
2 CHRIS KERBER 686 HONDA 2 2
3 MARK BAER 67 YAMAHA 3 3
4 CHARLIE BRANSTETTER 950 HONDA 4 4

125 VINTAGE EXP
1 JEFF PUGH 5 HONDA 2 1
2 RUSS HOEHN 82 SUZUKI 1 2

250 VINTAGE AM
1 MARK PERCY 18 YAMAHA 1 1
2 KEN CONRAD 21Z CZ 4 3
3 GEORGE BASELY 71 KAWASAKI 6 2
4 CODY CHAUSSEE 14 YAMAHA 5 4
5 CYRUS ANDRADE 801 HONDA 2 7
6 JT KROUPA 715 MONTESA 3 10
7 KIRK JONES 17 CZ 10 6
8 TIM SPENCER 4 BULTACO 12 5
9 MIKE RALL 46 CZ 9 8
10 ZACK CHAUSSEE 58 YAMAHA 8 11
11 JEFF RAMSDELL 48P HUSQVARNA 11 9
12 RYAN POTEET 85 SUZUKI 13 13
• PETER STEILBERG 7 KAWASAKI DNS 12
• CJ HOOVER 28 MONTESA 7 DNS

250 VINTAGE INTERMEDIATES
1 TRAVIS ANDERBERG 8 BULTACO 2 2
2 ED RUSSELL 46X CANAM 1 3
3 JIM NEINSTADT 9 HONDA 4 1
4 BRYAN ANDERBERG 301 BULTACO 5 4
5 MIKE CARUSO 17R YAMAHA 6 5
• SCOTT KOCH 78K CZ 3 DNS

250 VINTAGE EXPERT
1 MIKE HARRITT 14 KAWASAKI 2 1
2 BRETT GIBONEY 759 CZ 1 2
3 ANDREW SULLIVAN 32Z HONDA 3 3

OPEN VINTAGE - AMATEUR
1 BOB WENZEN 68 SUZUKI 1 1
2 MIKE GISKAAS 4 YAMAHA 3 3
3 RYAN MCDONALD 28 YAMAHA 5 2
4 MIKE CHOVINAND 400 SUZUKI 4 4
• WILL CHRISTENSEN 17R 2 -
• TIM SELOVER 4 CZ 6 -

OPEN VINTAGE - INTERMEDIATE
1 TRAVIS ANDERBERG 301 BULTACO 1 1
2 TROY LUCHINI 94N YAMAHA 2 2
3 AL ANDERBERG 7X BULTACO 3 3
4 MIKE BORSETH 30G BULTACO 6 4
5 ERIK SULLIVAN 96S HUSQVARNA 8 5
• RYAN LANDON 78 CZ 4 -
• TOM OWENS 86V HUSQVARNA 7 -
• BRIAN WRY 35Q CZ 5 -

OPEN VINTAGE - EXPERTS
1 MARK SULLIVAN 675 CZ 2 2
2 CHRIS CLARK 69 CZ 1 3
3 ANDERW SULLIVAN 32Z HONDA 5 1
4 ROGER LANDBERG 783 BULTACO 4 4
5 STEVE CLARK 66 CZ 3 5

 

WOMEN’S EVO
1 KIMBERLYN DYSON 421 HONDA 1 1
2 ANN PRICE 3 HONDA 2 2

125 EVOLUTION AMATEUR
1 BRANDON BUTLER 6/ HONDA 1 2
2 PATRICK NADEAN 6 HONDA 3 1
3 JASON SANDE 521 HONDA 4 3
4 CASEY CARLSTADT 44 HONDA 5 4
5 STEVEN BRIGGS 17 YAMAHA 6 6
6 MITCH NEWTON 66 YAMAHA 11 5
7 JAY DOUGLAS 79 YAMAHA 7 7
8 DEVAN BABENDERERDE 202 SUZUKI 8 8
9 BRADY BLACKBURN 62T HONDA 12 9
10 IAN CHAUSSEE 04 YAMAHA 9 10
• MIKE RALL 46 HONDA 10 -
• JOSHUA KELLEY 80 YAMAHA 13 -
• BRENDON BLAIR 16 HONDA 2 -

125 EVOLUTION INT
1 JOSH WARRING 18 HONDA 1 1
2 STEVE JURCHIN 39 YAMAHA 2 3
• JOE CARLI 1 HONDA - 2

125 EVO EXP
1 RICHARD STONER 22 HONDA 1 1
2 DAVE ROBERTS 62T HONDA 2 2

250 EVOLUTION AMATEUR
1 RON HARTFEIL 41X HONDA 2 1
2 BRANDON BUTLER 6/ HONDA 1 3
3 CASEY RUTTER 66 HONDA 4 2
4 JAN BABENDERERDE 612 YAMAHA 7 5
5 JOHN TELFORD 315 HONDA 6 7
6 STEVE BUCKNER 11 YAMAHA 8 6
7 RAY CARLSTADT 45 HONDA 13 4
8 ROBERT BURKE 17 YAMAHA 10 8
• SHANE PAASCH 555 HONDA DNS 9
• MIKE JOLMA 505 MAICO 3 -
• JEREMY FOGG 88 KAWASAKI 5 -
• KERRY BROECKLING 854 HONDA 9 -
• DAVE ECKELMAN 2 YAMAHA 14 -
• PETER STEILBERG 7 YAMAHA 11 -
• CLAY LIGHT 25 KAWASAKI 12 -

250 EVOLUTION INTERMEDIATE
1 ERIK SULLIVAN 96S HONDA 1 1
2 JEFF KUYKENDALL 79 HUSQVARNA 3 2
3 TIM SULLIVAN 91 HONDA 4 3
4 COLE CABLER 515 HONDA 2 6
5 JOHN DANIELS 37 MAICO 6 5
• MATTHEW SULLIVAN 22M MAICO DNF 4
• CHARLIE MARTIN 36 YAMAHA 5 DNS

250 EVOLUTION EXPERT
1 JIM ANDERSON 19 YAMAHA 1 1
2 LEON CAPPS 25Y YAMAHA 2 2
3 RANDY BROWN 19M MAICO 3 3
4 LYNDEL RAPHAEL 81 HUSQVARNA 5 4
5 DAN CUNHA 5N YAMAHA 4 5
6 CHRIS WALTHER 311 HONDA 6 6

OPEN EVOLUTION AMATEURS
1 JOE BLAIR 17 SUZUKI 3 1
2 DAN CUNNINGHAM 87 MAICO 2 2
3 JASON SANDE 521 HONDA 6 3
4 RAY FISHER 23 HUSQVARNA 4 13
5 JESSE McDONALD 28 BIKE 8 5
6 BRANDON BROWN 13 7 7
7 CARL SCHUUR 44 HUSQVARNA 10 6
8 DEVAN BABENDERERDE 202 SUZUKI 11 8
9 JOSHUA KELLEY 8 YAMAHA 13 9
10 STEVE BUCKNER 11 YAMAHA 12 10
• BRITT BOYETTE 158 SUZUKI 14 DNS
• DOUG DUNHAMME 9 YAMAHA 1 -
• JOHN STREET 97 SUZUKI 5 -
• NEIL CRUMBLEHULME 104 BIKE 2 DNS
• DERRICK EDWARDS 747 MAICO 14 DNS

OPEN EVOLUTION INTERMEDIATE
1 DALE RICHARDSON 13 YAMAHA1 2
2 STEVE CLARK JR 11 YAMAHA 3 1
3 ROB WATSON 15 HUSQVARNA 2 3
• SCOTT MCALLISTER 996 MAICO 4 -

OPEN EVOLUTION EXPERT
1 DOUG HAFSOS 95H MAICO 2 1
2 JAY LAEL 71X SUZUKI 1 2
3 MARVIN NEWTON 570 HUSQVARNA 3 3
4 LYNDEL RAPHAEL 81 HUSQVARNA 5 4
• DAN CUNHA 5N YAMAHA 4 -


Mitch Newton testing out his friend
Chris Conway's new RM100

 

Age Classes

7 VDR Home Page

©2005 SIEGE