Thal Anderson, smokin' on down the trail
EVOLUTION RESULTS

November 6th 2004 • Woodland

WOMEN’S AM • moto 8
1 MEGAN ANDERBERG 45 KAW 2 1
2 MARSHA DOWN 8 HONDA 1 2

XR75-AM • moto 1
1 JAKE SULLIVAN 9 HONDA 1 1
2 BRIAN ADAMS 91 HONDA 2 2
3 CHRIS CONWAY 21 HONDA 4 3
4 JOHN DRAKE 7X HONDA 3 6
5 KEATON BRANSTETTER 11X 6 4
6 TRAIS BEICH 10 HONDA 5 5
7 CORY MURRAY 10/ HONDA 7 7
8 CRYSTAL CAPPS 39 HONDA 8 8

XR75 INT • moto XXX
1 DANIEL ROBERTS 1A HONDA 1 1
2 ALEX FEASTER 66 HONDA 3 2
3 MITCH NEWTON 11 HONDA 2 3
4 SHAUN PRICE 57 HONDA 4 5
5 JAMES BODKIN 88X HONDA 6 4
6 BEN BLACKBURN 0 HONDA 5 6

PRE70 AM • moto 8
1 TOM MCALLISTER 86W CZ 1 1
3 GARY MEADS 305 HONDA 2 2

PRE70 INTERMEDIATE • moto 17
1 DARRYL KILGORE 39N YAMAHA 1 1

PRE70 EXPERT • moto 17
1 DANA SALSMAN 47Q BSA 1 1
2 KEN BURNINGHAM 910 TRI 2 2

100cc CLASS • moto 19
1 BRAD STAGG 9 YAMAHA 2 1
2 LYNDEL RAPHAEL 81 HODAKA 1 5
3 THAL ANDERSON 94K HODAKA 4 2
4 SHAUN PRICE 77A HONDA 5 3
5 JOHN BODKIN 3 HONDA 8 5
6 JAMES BODKIN 88 KAWASAKI 7 6
7 AXEL ANDERSON 46 HONDA 6 8
8 REED STANTON 55Z HON 9 7
• NICK CHAPMAN 5 HODAKA 3 DNS

125 VINTAGE AMATEUR • moto 4
1 BRENDAN BLAIR 16 HONDA 1 1
2 JAKE OWENS 32 YAMAHA 2 2
3 BRANDON BUTLER 6/ SUZUKI 5 3
4 ED RUSSELL 2 HONDA 4 4
5 RUSSELL MUNCY 77W - 3 5
6 SHAUN PRICE 77A HONDA 7 6
7 TIM BENTIEN 6 - 6 9
8 ASHLEY DAHRENS - 9 7
9 EIRIK SCHULZ 452 - 8 8
10 AXEL ANDERSON 46 HODAKA 11 10
11 KIRK JAVES? 45 KAW 11 11
12 KYLE MOULTON 76X CZ 10 13
13 DAVID HEATON 8 KAW 12 12

125 VINTAGE INT • moto 5
1 COLL DONOGHUE 58L HONDA 1 1
2 JOSH WARRING 18 HONDA 2 2
3 NICK CHAPMAN 4/ HODAKA 3 3
4 CHARLIE BRANSTETTER X PENDA 5 4
5 CHRIS KERBER 686 HONDA 6 5
6 GARY DOWN 8 HONDA 4 7
7 JAMES STEEL 48 HONDA 7 6

125 VINTAGE EXP • moto 5
1 SCOTTY SHERBERT 72 HONDA 1 1
2 JEFF PUGH 85N HONDA 2 2

250 VINTAGE AM • moto 12
1 RYAN LANDON 78 YAM 4 1
2 JAY NELSON 41 HONDA 3 3
3 MARK PERCY 18 YAMAHA 2 4
4 STEVE WAGNER 22R HONDA 7 2
5 BRETT SCHULZ 7/ HONDA 5 5
6 PETER STEILBERG 11 KAWASAKI 1 10
7 KIRK JOIVES 17 CZ 8 8
8 BOBBY GRAVELY 95Q HONDA 11 6
9 JEFF RAMSDELL 48P HUSQ 10 7
10 DENNIS WELSH 834 HON 9 9
11 JT KROUPA 777 MONTESA 12 12
12 KLAYTON KUZMINSKI 951 SUZ 13 13
• RON CHAUSSEE 14 0 DNF

250 VINTAGE INTERMEDIATES • moto 20
1 TRAVIS ANDERBERG 8 BULTACO 1 1
2 JEFF NELSON 296 HONDA 3 2
3 BRYAN ANDERBERG 301 BULTACO 2 3
4 ERIK SULLIVAN 96S HONDA 4 4
5 LORIN SMITH 18 CZ 5 5

250 VINTAGE EXPERT • moto 20
1 ANDREW SULLIVAN 32Z HONDA 1 1
2 MARK SULLIVAN 675 SUZUKI 2 2

OPEN VINTAGE - AMATEUR • moto 2
1 PATRICK NADEAN 18 YAMAHA 1 2
2 JAY NELSON 41 HONDA 3 1
3 BT PRICE 67 YAMAHA 2 3
4 JT KROUPA 777 MONTESA 4 4

OPEN VINTAGE - INTERMEDIATE • moto 13
1 TRAVIS ANDERBERG 301 BULTACO 1 1
2 AL ANDERBERG 7 BULTACO 2 2
3 ROSS ROBERTS 95T BULTACO 4 3
4 BRIAN WRY 35Q CZ 3 4

OPEN VINTAGE - EXPERTS • moto 13
1 CHRIS CLARK 69 CZ 1 1
2 BILL GRUBIN 92P HUSQVARNA 2 2

+30 VINTAGE - AMATEUR • moto 16
1 RYAN LANDON 78 YAMAHA 1 1
• KLAYTON KUZMINSKI 951 SUZ 2 DNS
• RON CHAUSSEE 14 - 3 DNS
• BT PRICE 67 YAMAHA 4 DNS

+30 INT • moto 5
1 TIM SULLIVAN 91YAMAHA 1 1

+30 EXP • moto 5
1 CHRIS CLARK 69 CZ 1 1

+40 VINTAGE - AM • moto 16
1 TOM MCALLISTER 86W CZ 2 2
2 BOBBY GRAVELY 95Q HONDA 3 3
3 MARK PERCEY 66 YAMAHA 6 1
4 JEFF RAMSDELL 48P HUSQ 5 4
5 ED RUSSELL 2 HONDA 4 6
• TROY LUCHINI 94 YAMAHA DNS 5
• VERN VON DRACEK 53K HUSQ 7 DNS
• MIKE JOLMA 505 HONDA 1 DNS
• PETER STEILBERG 11 KAWASAKI 8 DNS

the below class I think looks wrong-
Jeff Pugh and Scotty Sherbert
would never be entered as Intermediates
or finish where they did.... - ed.

+40 VINTAGE - INTERMEDIATE • moto 9
1 COLL DONOGHUE 58L HONDA 2 2
2 DARYL KILGORE 39N YAMAHA 5 3
3 SCOTTY SHERBERT 72 HONDA 1 8
4 BRYAN ANDERBERG 301 BULTACO 4 6
5 ERIK SULLIVAN 96S HUSQVARNA 6 5
6 TOM OWENS 86V HUSQ 8 4
7 JEFF PUGH 85N HONDA 3 9
8 BRIAN WRY 35Q CZ 7 7
• MARK MITMAN 32V YAMAHA DNS 1

+40 VINTAGE -EXPERTS • moto 9
1 MARK SULLIVAN 675 SUZUKI 2 1
2 BILL GRUBIN 92P HUSQVARNA 1 3

+50 VINTAGE - AMATEUR • moto 2
1 DON HOUSELY 72 - 1 1
2 PETER JORGENSON 127 SUZ 2 2
3 MIKE MYER 17 CZ 3 3
4 BUD ABBOTT 26 YAMAHA 4 4

+50 VINTAGE - INT • moto 17
1 AL ANDERBERG 7 BULTACO 1 2
2 JACK GILLETTE 27W HUSQ 4 1
3 RUSS HOEHN 82 BULTACO 2 3
4 JOE STAGG 16 YAMAHA 3 5
5 LORIN SMITH 18 CZ 6 4
6 CHRIS KERBER 686 HONDA 7 6
7 CHARLES BRANSTETTER X PENDA 5 9
8 THAL ANDERSON 94K BULTACO 9 7
9 BILL BLUMBERG 66 CZ 8 8

+50 VINTAGE - EXP • moto 17
1 CHARLIE BROWN 5 MONTESA 1 1

+60 AM • moto 8
1 RICHARD SULLIVAN 52R HONDA 1 2
2 ROSS ROBERTS 95T BULTACO 4 1
3 RALPH CLARK 72 CZ 2 3
4 BILL HARPER 17 HONDA 3 4

+60 INT • moto 5
1 DON HARRIS 691 AJS 1 1

+60 EXP • moto 5
1 KEN BURNINGHAM 910 TRI 1 1

FOUR STROKE VINTAGE AM • moto 14
1 MIKE JOLMA 5 HONDA 1 1
2 HANS MAY 40 AJS 2 2
3 DON HOUSLEY 74 - 3 4
4 EIRIK SCHULZ 22 HONDA 6 5
5 BRAD PRICE 77A - 5 6
6 GEORGE FULLER 57 - 4 7
• BRETT SCHULZ 7/ - DNF 3

FOUR STROKE VINTAGE INT • moto 9
1 BRAD STAGG 16/ BSA 1 1
2 CHRIS KERBER 686 HONDA 3 2
• JOE STAGG 16 BSA 2 -

FOUR STROKE VINTAGE EXPERT • moto 9
1 ANDREW SULLIVAN 32Z HONDA 1 1
2 DANA SALSMAN 47Q BSA 2 2
3 KEN BURNINGHAM 910 TRI 3 3


JT Kroupa muscles the King Scorpion Montesa to within one bike away from the holeshot in moto 13

Results sorted by MOTO
in case you were battling with a rider
entered in another class

XR75-AM • moto 1
1 JAKE SULLIVAN 9 HONDA 1 1
2 BRIAN ADAMS 91 HONDA 2 2
3 CHRIS CONWAY 21 HONDA 4 3
4 JOHN DRAKE 7X HONDA 3 6
5 KEATON BRANSTETTER 11X 6 4
6 TRAIS BEICH 10 HONDA 5 5
7 CORY MURRAY 10/ HONDA 7 7
8 CRYSTAL CAPPS 39 HONDA 8 8

XR75 INT • moto 1
1 DANIEL ROBERTS 1A HONDA 1 1
2 ALEX FEASTER 66 HONDA 3 2
3 MITCH NEWTON 11 HONDA 2 3
4 SHAUN PRICE 57 HONDA 4 5
5 JAMES BODKIN 88X HONDA 6 4
6 BEN BLACKBUR 0 HONDA 5 6

••••••••••••••••••••••••••••••••••••

+50 VINTAGE - AMATEUR • moto 2
1 DON HOUSELY 72 - 1 1
2 PETER JORGENSON 127 SUZ 2 2
3 MIKE MYERS 17 CZ 3 3
4 BUD ABBOTT 26 YAMAHA 4 4

OPEN VINTAGE - AMATEUR • moto 2
1 PATRICK NADEAN 18 YAMAHA 1 2
2 JAY NELSON 41 HONDA 3 1
3 BT PRICE 67 YAMAHA 2 3
4 JT KRONYOD 777 MONTESA 4 4

••••••••••••••••••••••••••••••••••••

125 VINTAGE AMATEUR • moto 4
1 BRENDAN BLAIR 16 HONDA 1 1
2 JAKE OWENS 32 YAMAHA 2 2
3 BRANDON BUTLER 6/ SUZUKI 5 3
4 ED RUSSELL 2 HONDA 4 4
5 RUSSELL MUNCY 77W - 3 5
6 SHAUN PRICE 77A HONDA 7 6
7 TIM BENTIEN 6 - 6 9
8 ASHLEY DAHRENS - 9 7
9 EIRIK SCHULZ 452 - 8 8
10 AXEL ANDERSON 46 HODAKA 11 10
11 KIRK JAVES? 45 KAW 11 11
12 KYLE MOULTON 76X CZ 10 13
13 DAVIS HEATON 8 KAW 12 12

••••••••••••••••••••••••••••••••••••

125 VINTAGE INT • moto 5
1 COLL DONOGHUE 58L HONDA 1 1
2 JOSH WARRING 18 HONDA 2 2
3 NICK CHAPMAN 4/ HODAKA 3 3
4 CHARLIE BRANSTETTER X PENDA 5 4
5 CHRIS KERBER 686 HONDA 6 5
6 GARY DOWN 8 HONDA 4 7
7 JAMES STEEL 48 HONDA 7 6

125 VINTAGE EXP • moto 5
1 SCOTTY SHERBERT 72 HONDA 1 1
2 JEFF PUGH 85N HONDA 2 2

+30 INT • moto 5
1 TIM SULLIVAN 91YAMAHA 1 1

+30 EXP • moto 5
1 CHRIS CLARK 69 CZ 1 1

+60 INT • moto 5
1 DON HARRIS 691 AJS 1 1

+60 EXP • moto 5
1 KEN BURNINGHAM 910 TRI 1 1

••••••••••••••••••••••••••••••••••••

WOMEN’S AM • moto 8
1 MEGAN ANDERBERG 45 KAW 2 1
2 MARSH DOWN 8 HONDA 1 2

PRE70 AM • moto 8
1 TOM MCALLISTER 86W CZ 1 1
3 GARY MEADS 305 HONDA 2 2

+60 AM • moto 8
1 RICHARD SULLIVAN 52R HONDA 1 2
2 ROSS ROBERTS 95T BULTACO 4 1
3 RALPH CLARK 72 CZ 2 3
4 BILL HARPER 17 HONDA 3 4

••••••••••••••••••••••••••••••••••••

+40 VINTAGE - INTERMEDIATE • moto 9
1 COLL DONOGHUE 58L HONDA 2 2
2 DARYL KILGORE 39N YAMAHA 5 3
3 SCOTTY SHERBERT 72 HONDA 1 8
4 BRYAN ANDERBERG 301 BULTACO 4 6
5 ERIK SULLIVAN 96S HUSQVARNA 6 5
6 TOM OWENS 86V HUSQ 8 4
7 JEFF PUGH 85N HONDA 3 9
8 BRIAN WRY 35Q CZ 7 7
• MARK MITMAN 32V YAMAHA DNS 1

+40 VINTAGE -EXPERTS • moto 9
1 MARK SULLIVAN 675 SUZUKI 2 1
2 BILL GRUBIN 92P HUSQVARNA 1 3

FOUR STROKE VINTAGE INT • moto 9
1 BRAD STAGG 16/ BSA 1 1
2 CHRIS KERBER 686 HONDA 3 2
• JOE STAGG 16 BSA 2 -

FOUR STROKE VINTAGE EXPERT • moto 9
1 ANDREW SULLIVAN 32Z HONDA 1 1
2 DANA SALSMAN 47Q BSA 2 2
3 KEN BURNINGHAM 910 TRI 3 3

250 VINTAGE AM • moto 12
1 RYAN LANDON 78 YAM 4 1
2 JAY NELSON 41 HONDA 3 3
3 MARK PERCY 18 YAMAHA 2 4
4 STEVE WAGNER 22R HONDA 7 2
5 BRETT SCHULZ 7/ HONDA 5 5
6 PETER STEILBERG 11 KAWASAKI 1 10
7 KIRK JOIVES 17 CZ 8 8
8 BOBBY GRAVELY 95Q HONDA 11 6
9 JEFF RAMSDELL 48P HUSQ 10 7
10 DENNIS WELSH 834 HON 9 9
11 JT KRONYOD 777 MONTESA 12 12
12 KLAYTON KUZMINSKI 951 SUZ 13 13
• RON CHAUSSEE 14 0 DNF

••••••••••••••••••••••••••••••••••••

OPEN VINTAGE - INTERMEDIATE • moto 13
1 TRAVIS ANDERBERG 301 BULTACO 1 1
2 AL ANDERBERG 7 BULTACO 2 2
3 ROSS ROBERTS 95T BULTACO 4 3
4 BRIAN WRY 35Q CZ 3 4

OPEN VINTAGE - EXPERTS • moto 13
1 CHRIS CLARK 69 CZ 1 1
2 BILL GRUBIN 92P HUSQVARNA 2 2

••••••••••••••••••••••••••••••••••••

FOUR STROKE VINTAGE AM • moto 14
1 MIKE JOLMA 5 HONDA 1 1
2 HANS MAY 40 AJS 2 2
3 DON HOUSLEY 74 - 3 4
4 EIRIK SCHULZ 22 HONDA 6 5
5 BRAD PRICE 77A - 5 6
6 GEORGE FULLER 57 - 4 7
• BRETT SCHULZ 7/ - DNF 3

••••••••••••••••••••••••••••••••••••

+30 VINTAGE - AMATEUR • moto 16
1 RYAN LANDON 78 YAMAHA 1 1
• KLAYTON KUZMINSKI 951 SUZ 2 DNS
• RON CHAUSSEE 14 - 3 DNS
• BT PRICE 67 YAMAHA 4 DNS

+40 VINTAGE - AM • moto 16
1 TOM MCALLISTER 86W CZ 2 2
2 BOBBY GRAVELY 95Q HONDA 3 3
3 MARK PERCEY 66 YAMAHA 6 1
4 JEFF RAMSDELL 48P HUSQ 5 4
5 ED RUSSELL 2 HONDA 4 6
• TROY LUCHINI 94 YAMAHA DNS 5
• VERN VON DRACEK 53K HUSQ 7 DNS
• MIKE JOLMA 505 HONDA 1 DNS
• PETER STEILBERG 11 KAWASAKI 8 DNS

••••••••••••••••••••••••••••••••••••

+50 VINTAGE - INT • moto 17
1 AL ANDERBERG 7 BULTACO 1 2
2 JACK GILLETTE 27W HUSQ 4 1
3 RUSS HOEHN 82 BULTACO 2 3
4 JOE STAGG 16 YAMAHA 3 5
5 LORIN SMITH 18 CZ 6 4
6 CHRIS KERBER 686 HONDA 7 6
7 CHARLES BRANSTETTER X PENDA 5 9
8 THAL ANDERSON 94K BULTACO 9 7
9 BILL BLUMBERG 66 CZ 8 8

+50 VINTAGE - EXP • moto 17
1 CHARLIE BROWN 5 MONTESA 1 1

PRE70 INTERMEDIATE • moto 17
1 DARRYL KILGORE 39N YAMAHA 1 1

PRE70 EXPERT • moto 17
1 DANA SALSMAN 47Q BSA 1 1
2 KEN BURNINGHAM 910 TRI 2 2

••••••••••••••••••••••••••••••••••••

100cc CLASS • moto 19
1 BRAD STAGG 9 YAMAHA 2 1
2 LYNDEL RAPHAEL 81 HODAKA 1 5
3 THAL ANDERSON 94K HODAKA 4 2
4 SHAUN PRICE 77A HONDA 5 3
5 JOHN BODKIN 3 HONDA
6 JAMES BODKIN 88 KAWASAKI 7 6
7 AXEL ANDERSON 46 HONDA 6 8
8 REED STANTON 55Z HON 9 7
• NICK CHAPMAN 5 HODAKA 3 DNS

••••••••••••••••••••••••••••••••••••

250 VINTAGE INTERMEDIATES • moto 20
1 TRAVIS ANDERBERG 8 BULTACO 1 1
2 JEFF NELSON 296 HONDA 3 2
3 BRYAN ANDERBERG 301 BULTACO 2 3
4 ERIK SULLIVAN 96S HONDA 4 4
5 LORIN SMITH 18 CZ 5 5

250 VINTAGE EXPERT • moto 20
1 ANDREW SULLIVAN 32Z HONDA 1 1
2 MARK SULLIVAN 675 SUZUKI 2 2

©2004 SIEGE

 

w