Inter-Am Action: Gary Osborne with the holeshot on the mighty Sidepipe CZ
VDR Woodland, March 2008 Age Classes here
PHOTOS from ERIC MATTHEWS PHOTOS from SHAUNDRA BODNAR PHOTOS FROM SCOTT McALLISTER

XR75 AM
1 TYLAR GRAVELY HON 95 1 1
2 JOSIAH MCGANTY HON 45 3 2
3 AUSTIN KEECH HON 65.5 2 5
4 ZACK PETERSON HON 9 5 3
5 KYLE MCKINNEY HON 47 4 4
6 MAX LANDON HON 7 6 DNS

SCHOOLBOY AM
1 ELIZABETH MILLER HON /9 1 1
2 GRAYSON LANDON YAM 50X 2 2
3 MATT STIEBER HON /45 4 3
4 GRIFFIN LANDON HON 14 3 6
5 AMANDA WOODS YAM 91 6 4
6 JON STIEBER CZ 58 5 5

WOMEN VINTAGE AM
1 JEN HOLZBACH CZ 693 1 1
2 KAREN KELLEY HON 818 2 2
3 KATIE MCCARVER HON 13 3 3

INTER-AM AM
1 CLAY LIGHT CZ 9W 1 1
2 GEORGE FULLER HON 7 2 2
3 ERIK BLODGETT BUL 465 3 3

INTER-AM INT
1 GARY OSBORNE CZ 41G 2 1
2 TIM SULLIVAN YAM 91 1 2
3 GREG AARESTAD CZ 753 4 3
4 TOM MCALLISTER CZ 86W 3 5
5 MARK PERCY YAM 8 5 4

INTER-AM EXP
1 RANDY SKIVER BSA 835 DNS DNS

100CC VINTAGE
1 MARK ENDERS SUZ 86W 1 1
2 JUSTIN MILLER HON 3 2 2
3 GRANT LOUGHLIN YAM 361 DNS DNS

HOT 100CC
1 KEATON BRANSTETTER SUZ 11 1 1

125 VINTAGE AM
1 KEATON BRANSTETTER HON 950 1 1
2 DAVE FRIESEN BUL 436 2 2

125 VINTAGE INT
1 SCOTT MCALLISTER KAW 27F 1 1

125 VINTAGE EXP
1 NICK CHAPMAN HOD /4 1 1
2 RUSS HOEHN SUZ 31N 2 2
3 CHARLIE BRANSTETTER HON 950 3 3

250 VINTAGE AM
1 SCOTT SUDDARTH HON 62S 2 1
2 JOE BLAIR CZ 376 1 2
3 JEFF GIBSON HON 73P 4 3
4 JASON THOMPSON HUS 66 3 4
5 NORMAN RIDGE OSS 866 5 5
6 ERIK BLODGETT HON 181 6 6

250 VINTAGE INT
1 TRAVIS ANDERBERG BUL 8 1 1
2 TIM SULLIVAN KAW 91 3 2
3 BRYAN ANDERBERG BUL 301 2 3
4 LORIN SMITH CZ 18 4 5
5 LYLE DURONSO YAM 58 7 4
6 KENNETH CONRAD CZ Z21 5 6
7 GEORGE BASELEY KAW 286 6 7
8 NORM ENDERS CZ 634 DNS DNS

OPEN VINTAGE AM
1 SHAUN O'NEILL HUS 70C 1 1
2 MIKE CHOUINARD SUZ 48 2 2
3 DAVE EDIE YAM 360 3 3

OPEN VINTAGE INT
1 AL ANDERBERG BUL 7X 1 1
2 KEVIN BLACKBURN CZ 52U 2 2
3 JEFF RAMSDELL HUS 48P 3 3

OPEN VINTAGE EXP
1 MARK SULLIVAN CZ 675 1 1
2 DIRK MURPHY HUS 33T 2 DNS

WOMEN EVO AM
1 KAREN KELLEY HON 818 2 1
2 JEN HOLZBACH RIC 693 1 3
3 SHAUNDRA BODNAR YAM 55 3 2

TRANS-AM AM
1 ERIC MATTHEWS HUS 226 1 1

TRANS-AM INT
1 PAT MUNYON HON 42 1 1

125 EVO AM
1 JAMES PETERSON HON /6 1 1
2 ALIC WEBBER HON 48 2 2
3 AUSTIN BUCKETT SUZ 47 4 3
4 SCOTT CLARK SUZ 4 3 5
5 ERIK BLODGETT HON 77 5 4

125 EVO INT
1 COY WILDE SUZ 623 1 1
2 STEVE JURCHEN YAM 39 2 2
3 BRIT BALANT HON 58 3 3

250 EVO AM
1 RON HARTFEIL HON 41X 1 1
2 WILLIAM PARRISH YAM 12 4 2
3 MIKE SANDY HON 89C 3 3
4 GEORGE HOWARD YAM 277 2 4
5 TOM LAMBERT HON 90C 6 5
6 JAN BABENDERERDE YAM 612 7 6
7 ERIC GROVNOS HON 219 5 8
8 SCOTT HADLEY YAM 48 8 7
9 NICK PHOENIX HON 964 9 DNS
10 DAVID FREIBOTH YAM 98X DNS DNS

250 EVO EXP
1 RANDY WEBBER YAM 87B 2 1
2 MARK SULLIVAN YAM 675 3 2
3 ANDREW SULLIVAN YAM 32 1 5
4 NICK CHAPMAN HOD /4 4 3
5 CHRIS WALTHER HON 311 5 4

250 EVO INT
1 MATT PAPULSKI SUZ 212 2 2
2 RAY KELLY HUS 32B 4 1
3 CHARLIE MARTIN YAM 36 1 4
4 CASEY RUTTER SUZ 237 3 3
5 RANDY BUTLER HON 447 DNS DNS

OPEN EVO AM
1 AL VAN NOY MAC 23 1 1
2 DANNY SMITH YAM 573 2 3
3 MATT TOOL YAM 333 5 2
4 RICK STIEBER SUZ 781 3 4
5 TIM PTAK YAM 306 4 5

OPEN EVO INT
1 RYAN LANDON YAM 78 1 1
2 SCOTT MCALLISTER MAC 996 3 2
3 MATT EARSLEY SUZ 47 5 3
4 MARK MITMAN YAM 32V 4 4
5 RON LUTMAN YAM 2B 2 DNS
6 JON MCLEAN KTM 123 DNS DNS

OPEN EVO EXP
1 DALLAS NYBLOD MAC 2Y 1 1