|
+30
VINTAGE - AMATEUR
1 JOHN BODKIN 87 HONDA 1 1
+30
INT
1 JT KROUPA 777 MONTESA 2 1
RYAN LANDON 78 CZ 1 -
+30
EXP
1 1 BRETT GIBONEY 959 GS-CZ 1 1
2 SETH STANFIELD 109 HONDA 2 2
+40
VINTAGE - AM
1 PAT MUNYON 28R YAMAHA 2 1
2 GLEN FREIBOTH 22W HONDA 3 2
3 NORMAN RIDGE 6/ OSSA 4 3
PETER STEILBERG 7 KAWASAKI 1 DNS
+40
VINTAGE - INTERMEDIATE
1 SCOTT JOHNSTON 35Y SUZUKI 3 1
2 JON MCLEAN 74H CZ 1 4
3 ED RUSSELL 46X CANAM 4 2
4 BRIAN RICHARDS 31R HONDA 3 3
+40
VINTAGE -EXPERTS
RANDY WEBBER 87B HONDA 1 -
+50
VINTAGE - AMATEUR
1 BOB VALIN 32 YAMAHA 1 1
2 DON HOUSLEY 72 SUZUKI 3 2
3 BILL McCORMICK 85R CANAM 2 3
4 JEFF RAMSDELL 48P HUSQVARNA 4 4
+50
VINTAGE - INT
1 KEVIN BLACKBURN 52U CZ 2 1
2 LARRY WRIGHT A61 HUSQVARNA 4 2
3 DAVID MOTTELER 15V MAICO 3 3
4 CHRIS KERBER 686 HONDA 5 4
BIL STUTH 92X MAICO 1 DNS
+50
VINTAGE - EXP
1 RANDY SKIVER 835 BSA 2 1
2 DOUG HAFSOS 95H MAICO 1 2
3 MIKE BUDSCHAT 32F ZONDA 4 2
4 RUSS HOEHN 31N BULTACO 3 4
+60
AM
1 GLENN FINNEREIN 32L CANAM 1 1
2 BILL SCHWEITZER 99S BULTACO 2 2
+60
INT
1 RICHARD SULLIVAN 52R HONDA 1 1
FOUR
STROKE VINTAGE AM
1 GEORGE FULLER 764 HONDA 1 1
ADAM PRICE 43Z HONDA 2 -
FOUR
STROKE VINTAGE INT
1 SCOTT KOCH 78K HONDA 1 1
2 EIRIK SCHULZ 7X HONDA 2 3
BRETT SCHULZ 5X HONDA DNS 2
FOUR
STROKE VINTAGE EXP
1 RANDY SKIVER 835 BSA 1 1
2 MIKE BUDSCHAT 32F ZONDA 2 2
3 SETH STANFIELD 109 HONDA 3 3

|
Doug
Hafsos whipping the field into submission on his Maico.
MINUS
40 EVOLUTION AMATEUR
1 MATT PAPULSKI 212 SUZUKI 1 1
2 VINCE McKINNEY 74 HONDA 2 4
3 CHRIS KJORNES 28 SUZUKI 5 3
4 JORDAN RICHARDS 31B YAMAHA 7 2
5 TIM BENTIEN 24/ SUZUKI 4 5
6 STAN JENSEN 11 HONDA 3 6
7 SHANE PAASCH 555 HONDA 6 7
MINUS
40 EVOLUTION INT
1 ANDREW MCKEAG 68K HUSQVARNA 1 1
2 SIEGE 306 MONTESA 3 2
3 COLE CABLER 515 HONDA 2 3
4 DAVE WILSON 33Y HUSQVARNA 4 4
MINUS
40 EXP
1 CHRIS WALTHER 311 YAMAHA 1 1
+40 EVOLUTION AMATEUR
1 ED SCHANDL 777 YAMAHA 1 1
2 ROB BALLARD 425 HONDA 2 2
3 BRAD BRYANT 24 YAMAHA 3 4
4 KEN HOEHN 86 YAMAHA 5 5
5 MIKE RALL 46 SUZUKI 4 6
6 DAVE DAY 60 YAMAHA 9 3
7 JOHN STREET 96 SUZUKI 6 7
8 NANCY RICHARDS 31B SUZUKI 7 9
9 JAN BABENDERERDE 612 YAMAHA 8 10
10 FRANK MOCH 14 YAMAHA 11 8
JOE BLAIR 17 YAMAHA 10 DNS
+40
EVOLUTION INTERMEDIATE
1 ERIK SULLIVAN 96 HONDA 1 1
2 TIM SULLIVAN 91 HONDA 2 2
3 ROB WATSON 99T HUSQVARNA 3 3
4 MARK MITMAN 32V YAMAHA 5 4
5 STEVE PULSINELLI 316 YAMAHA 4 5
6 SIEGE 306 YAMAHA 6 6
+40
EVO EXPERTS
1 BLAKE LANDON 58V YAMAHA 2 1
2 JAY LAEL 71X SUZUKI 1 2
3 LEON CAPPS 25Y YAMAHA 3 3
+50
EVOLUTION AM
1 KEN CONRAD 21 HONDA 2 2
2 BARRY ROSEN 680 SUZUKI 5 1
3 KEN HOEHN 86 YAMAHA 3 3
4 JOHN BEST 44 MAICO 1 5
5 STORMY JERMANN 67 HUSQVARNA 4 4
+50
EVOLUTION INT
1 THOM GREEN 50V MAICO 1 1
2 CHARLIE BRANSTETTER 11 SUZUKI 3 2
3 GEORGE BASELEY 286 CANAM 2 3
4 DAVID MOTTELER 15V MAICO 4 4
5 MARK BAER 79 MAICO 5 5
6 DAVID FREIBOTH 98X YAMAHA 6 6
+50
EVOLUTION EXP
1 DOUG HAFSOS 95H MAICO 1 1
2 RUSS HOEHN 31N YAMAHA 2 2
+60
EVO AM
1 BILL CORBETT 7X YAMAHA 1 1
FOUR
STROKE EVOLUTION AMATEUR
1 PAUL RICHARDS 15 YAMAHA 1 1
2 TIM BENTIEN 24/ SUZUKI 2 2
3 JEFF WHITEHEAD 77O YAMAHA 5 3
4 MARK FREIBOTH 22W YAMAHA 4 4
5 SHANE PAASCH 555 HONDA 3 5
6 GEORGE FULLER 7 HONDA 6 6
FOUR
STROKE EVOLUTION INT
1 JIMMY NEWTON 2 3 HONDA 2 1
2 MARK MITMAN 32 YAMAHA 1 2
3 STEVE PULSINELLI 16 YAMAHA 3 3
DALE STEPHEN 60R YAMAHA 4 DNF
UNLIMITED
AM
1 CHRIS CONWAY 21 MAICO 2 1
2 JAKE SULLIVAN 9 YAMAHA 3 3
3 STAN JENSEN 11 YAMAHA 5 2
4 GEORGE FULLER 7 HONDA 6 4
JOE BLAIR 17 YAMAHA 1 DNS
BILL METCALF 404 YAMAHA 4 DNS
UNLIMITED
INT
1 DAVE WILSON 33Y HUSQVARNA 1 1
2 DAVE FREIBOTH 98X HONDA 2 2
UNLIMITED
EXP
1 JIM ROW 61R HONDA 1 1
left
: Bob Wenzal heading for a second overall in Open Vintage

|