|
+30
VINTAGE AM
1 DAVE EDIE YAMAHA 360 DNS DNS
+30
VINTAGE EXP
1 CHRIS CLARK CZ 69 1 1+40 VINTAGE AM
1 DON PAWLASKI CZ 16U 1 1
2 JEFF GIBSON HONDA 73P 3 2
3 SCOTT SUDDARTH HONDA 62S 2 3
+40
VINTAGE INT
1 JAMES MILLER HONDA 4 1 1
2 NORM ENDERS OSS 69S 2 2
3 MARK MITMAN CZ 32V 3 3
4 MARK PERCY CZ 5N 4 DNS
+40 VINTAGE EXP
1 JIM ANDERSON HUSQVARNA 29 1 1
2 MARK SULLIVAN CZ 675 2 2
3 BILL GRUBIN HUSQVARNA 92P 3 DNS
+50
VINTAGE AM
1 JIM HAYS YAMAHA 25 1 1
2 DAVE CHOUINARD SUZUKI 38 3 2
3 CLIFF CHOUINARD SUZUKI 88 2 3
4 NORMAN RIDGE CZ 866 4 4
5 ROBIN DION BUL 14 5 5
+50
VINTAGE INT
1 BOB VALIN YAMAHA 32 1 1
2 KENNETH CONRAD CZ Z21 2 2
3 STEVE KELLEY YAMAHA 74 3 3
4 ED RUSSEL CAN AM 46X DNS DNS
+50
VINTAGE EXP
1 RUSS HOEHN BUL 31N 1 1
2 THOM GREEN MAICO 50 2 2
3 CHARLIE BRANSTETTER HONDA 950 3 3
+60
VINTAGE AM
1 RALF CLARK CZ 72 1 1
2 ALAN DAY HUSQVARNA 65 DNS DNS
+60
VINTAGE INT
1 GLEN FINNERIN BSA 32L 1 DNS
4-STROKE
VINTAGE INT
1 GLEN FINNERIN BSA 32L 1 DNS
below
Kyle MacDonald
(left) in his first Vintage Race closely following Tom Lambert

|
-40
EVO AM
1 MIKE SANDY HONDA 89C 1 1
2 VINCE MCKINNEY YAMAHA 74W 3 2
3 GEORGE HOWARD YAMAHA 277 2 3
4 NICK PHOENIX YAMAHA 964 4 4-
40
EVO INT
1 CASEY RUTTER SUZUKI 237 2 1
2 MATT PAPULSKI SUZUKI 212 1 2
3 MATT EARSLEY SUZUKI 47 3 3
-40 EVO EXP
1 BEN SULLIVAN YAMAHA 12 1 1
2 ANDREW SULLIVAN YAMAHA 32 2 2
3 CHRIS WALTHER HONDA 311 3 3
+40
EVO AM
1 ED MCLAUGHLIN KAWASAKI 29 2 1
2 AL VAN NOY MAICO 23 1 2
3 WILLIAM PARRISH YAMAHA 12 3 3
4 STEVE TOOL YAMAHA 31T 5 4
5 JAN BABENDERERDE YAMAHA 612 4 5
6 KEN HOEHN YAMAHA 86 6 6
7 SCOTT HADLEY YAMAHA 48 8 7
8 MIKE WEBB HONDA 4 7 9
9 RICK COOPER HONDA 24 DNS 8
+40
EVO INT
1 DAN BLASDELL HONDA 10 1 1
2 SCOTT HOWLAND YAMAHA 9 2 2
3 RON LUTMAN YAMAHA 32B 3 3
4 JON MCLEAN KTM 123 4 4
5 SCOTT MCALLISTER MAICO 996 5 6
6 STEPHEN THOMPSON MAICO 26 7 5
7 GEORGE BASELEY CAN AM 286 6 7
8 RANDY LARSON YAMAHA 4 DNS DNS
+40
EVO EXP
1 BLAKE LANDON YAMAHA 58V 1 2
2 GREG RODGERS MAICO 458 4 1
3 DAN CUNHA YAMAHA 5 3 3
4 RANDY WEBBER YAMAHA 87B 2 4+
50
EVO AM
1 MIKE DORN YAMAHA 51 2 1
2 RAYMOND FISHER HUSQVARNA 23 1 3
3 TOM LAMBERT HONDA 90C 3 2
4 DAVID FREIBOTH YAMAHA 98X 5 4
5 KEN HOEHN YAMAHA 86 4 5
6 ERIC MATTHEWS HUSQVARNA 226 6 6
+50
EVO INT
1 DAVE EPPIG HONDA 6 2 2
2 GEORGE BASELEY CAN AM 286 1 3
3 RAY KELLY MAICO 32B 4 1
4 BOBBY GRAVELY HONDA 95 3 4
+50
EVO EXP
1 GREG RODGERS MAICO 458 1 1
2 RUSS HOEHN YAMAHA 31N 2 2
3 THOM GREEN MAICO 50V 3 3
4 DON MATTHEWS CZ 14W 4 4
+60
EVO AM
1 RAYMOND FISHER HUSQVARNA 23 1 1
2 BILL CORBETT YAMAHA 7X 2 2
3 DAN GLENN HUSQVARNA 570 3 DNS
+60
EVO INT
1 RODGER BILLE HONDA 706 1 1
4-STROKE
EVO AM
1 STAN JENSEN HONDA 11Y 1 1
2 GEORGE FULLER HONDA 7 3 2
3 HANS MAY YAMAHA 40 2 3
4 MO LOEHMANN YAMAHA 2 4 4
5 NICK PHOENIX YAMAHA 964 DNS 54
-STROKE
EVO INT
1 BOBBY GRAVELY HONDA 95 2 1
2 SHANE PAASCH HONDA 555 1 2U
NLIMITED
AM
1 STAN JENSEN HONDA 11 2 1
2 GEORGE HOWARD YAMAHA 277 1 2
3 NORMAN RIDGE CZ 866 3 3U
NLIMITED
INT
1 COY WILDE SUZUKI 623 2 1
2 DAVE EPPIG HONDA 6 1 2
UNLIMITED
EXP
1 BEN SULLIVAN YAMAHA 12 2 1
2 ANDREW SULLIVAN YAMAHA 32 1 2
Season Points Chase VDR
Points 1 (Size)
VDR Points
2 (Age)
|