seen here in +40 Evo action, Husky Man Terry Williams displays the Husky's raw horsepower SIZE Classes back here

Hammer & Tongs round 6 6/25/11

+30 vintage am
1 Kevin Mcglauflin YAM 83 1 1
2 David Durham HUS 22 DNF DNF

+40 vintage am
1 Dale Deines YAM 8 1 1
2 Jeffery Mcchesney Mon 89 2 2

+40 vintage int
1 Brett Carrell YAM 667 1 1
2 Mat Wahlstrom CZ 507 3 2
3 Neil Miller HON 953 2 3
+40 vintage exp
1 Mark Sullivan CZ 675 1 1

+50 vintage am
1 Scott West HON 68u 1 1
2 George Belanger HON 154 2 2
3 Bob Wibbels CZ 78d 4 3
4 Greg Hinchey SUZ 69g 3 5
5 Leland Long CZ 7 5 4
6 Eric Matthews CZ 226 6 6

+50 vintage int
1 Randy Junquirth YAM 5 1 1
2 Mark Percy CZ 8s 3 2
3 Mark Swanson KAW s52 2 3
4 Fritz Guenther MAC 22t 4 4
5 Tim Jackson BUL 99v 5 5
6 Fred Rockmore HON 59n 6 6
7 Rich White CZ j79 7 7

+50 vintage exp
1 Russ Hoehn CZ 31n 1 1
2 Bobby Gravely HON b95 2 2
3 Ed Schandl MAC 777 3 3
4 Erik Sullivan CZ 96 DNF 4
5 Ray Hess MAC 97w DNF DNF
6 Norm Enders OSS s34 DNF DNF


+60 vintage am
1 Ben Hall CZ 7 1 1

+60 vintage int
1 Dan Brecht CZ 60b 2 1
2 Ed Brown PEN 90r 1 2
3 Chuck Hodson BSA 66v 3 DNF

+60 vintage exp
1 Thom Green MAC 50 1 1

4-stroke vintage am
1 Randy Schmitt HON 68 1 1

Eric Matthews holding off Steve Sempert

Modern Bike Support Class
1 Ted Holt KAW 92 1 1
2 Travis Mullins HON 441 3 2
3 Ron Wylder KAW 122 5 4
4 Nic Rositani HON 33 6 6
5 Jeremiah Fultz KTM 220 8 5
6 Dale Richardson HON 13 4 9
7 Blake Landon HON 58 7 7
8 Jim Stuskel HON 731 9 8
9 David Beehler YAM 709 11 11
10 Chip Chapman HON 112 2 DNF
11 Ted Arnold YAM 742 DNF 3
12 Alex Schor HON 631 13 10
13 Steve Andros HON 434 12 12
14 Kent Chapman YAM 17 10 DNF

 

-40 evo am
1 Dan Ravencraft HON 65 1 1
2 Mike Siegel HON 417 3 2
3 Zachary Faltersack MAC z 4 3
4 Rick Faltersack MAC 3 5 4
5 Andrew Cookson YAM 64 2 DNF
6 Josh Mcalister HON 39 DNF 5

-40 evo int
1 Cole Cabler HON 515 1 DNF
2 Paul Richard YAM 15 DNF DNF
-40 evo exp
1 Grant Boere YAM 6 1 1
2 Ryan Landon YAM 78 2 2
3 Travis Mullins HON 441 DNF DNF

+40 evo am
1 Jerry Hemley YAM 6 1 1
2 Pierre Robichaud YAM 11 3 2
3 Dan Ravencraft HON 65 4 3
4 Chris Bosdee HON 37 5 4
5 Steve Wilson SUZ 21 2 7
6 Beau Bordner SUZ 46 6 5
7 Terry Buhler KAW 5 7 6
8 Steve Schibig HON 600 8 DNF
9 Terry Williams HUS 7 9 DNF
10 Geoff Zerbe HUS 42 DNF DNF

+40 evo int
1 Todd Bohnet HUS 266 1 1
2 Jim Mcalister SUZ 106 2 2
3 Jim Stuskel HON 731 4 3
4 Stewart Delaire HON 617 3 5
5 Bt Price YAM 67 5 4
6 Chris Jones YAM 67r 7 6
7 Scott Suddarth HON 62 6 DNF

+40 evo exp
1 Jim Anderson YAM 19z 1 1
2 Mark Sullivan YAM 675 4 2
3 Craig Bowman YAM 5 3 3
4 Randy Hubbard YAM 8 5 4
5 Mark Williamson YAM 270 6 5
6 Tom Brezo MAC 211 7 6
7 James Miller HON c4 2 DNF
8 Ted Arnold HON 441 8 DNF

 

Portland Photographs START HERE

 

+50 evo am
1 Curt Mastrude HUS 9 2
2 Skeet Hise SUZ 74 1 3
3 Terry Williams HUS 7 4 1
4 Scott Lind YAM 927 2 4
5 Tony Miller YAM 88 7 6
6 Brian Larsen YAM 509 6 7
7 John Windsor HON 522 5 9
8 Robert Fish YAM 18c 10 5
9 Bassel Fares HUS /927 9 10
10 Rick Faltersack MAC 3 8 11
11 Michael Dixon YAM 114 13 8
12 Rick Cooper YAM 24 11 12
13 Bill Corbett HUS 7x 12 DNF
14 Greg Mcmanus HON 17x DNF DNF

+50 evo int
1 Dan Bator HUS 17 1 1
2 Glen Steveson HON 60 2 2
3 G.l. Wright HUS a61 3 4
4 Jan Babendererde YAM 612 4 5
5 Gary Osborne MAC 41g 7 3
6 Fritz Guenther MAC 22t 6 6
7 Ed Brewer MAC 24z 5 7
8 Nick Tubbs SUZ 59 8 8
9 Billy Brown HUS 0 9 10
10 Pat Sangar HUS 35s 11 9
11 Ken Hoehn YAM v55 10 12
12 Raymond Fisher HUS 23 12 11
13 Michael Orbin HON 95 DNF 13
14 Pete Gilstrep SUZ 68 13 DNF

+50 evo exp
1 Russ Hoehn MAC 31n 3 2
2 Craig Bowman YAM 5 2 3
3 Al Van Noy MAC 23 7 1
4 Dan Cunha MAC 5n 4 4
5 Steve Miles YAM 805 6 5
6 Erik Sullivan HON 96 5 6
7 Paul Thompson HON 43x 1 DNF

+60 evo am
1 Bill Corbett HUS 7x 2 1
2 Steve Sempert YAM 947 1 2

+60 evo int
1 John Schuller YAM 23 DNF DNF

Unlimited am
1 Erik Blodgett HON 77 1 1

Unlimited int
1 Bt Price YAM 67 1 1
2 Ron Duthaler YAM 85 2 2
3 Pete Harsin HON 72 4 3
4 Ken Hoehn SUZ v55 3 4

Unlimited exp
1 Ray Hess MAC 97w 2 1
2 Mark Sullivan HON 675 1 2
3 Russ Hoehn HON 31n 3 3

4-stroke evo am
1 George Fuller HON /7 1 1
2 Josh Mcalister SUZ 10k 2 2
3 Greg Mcmanus HON 17x DNF DNF

4-stroke evo int
1 Tylar Gravely HON 7 1 1
2 Jan Babendererde YAM 612 2 2
3 Paul Richard YAM 15 3 DNF
4-stroke evo exp
1 James Miller HON c4 1 1

4-stroke vintage int
1 Chris Kerber HON 686 1 2
2 Mark Baer HON 67u 3 1
3 Neil Miller HON 953 2 4
4 Chuck Hodson BSA 66v 4 3
4-stroke vintage exp
1 Dirk Murphy OSS 33t 1 1
2 Bobby Gravely HON b95 2 2

Revolution
1 Craig Bowman YAM 26 1 1
2 Nathan Schibig YAM 284 3 2
3 Nic Rositani HON 33 2 4
4 Blake Landon HON 58 4 3
5 Jeremiah Fultz KTM 0 7 5
6 Erik Blodgett HON 77 6 6
7 Steve Wilson HON 861 5 DNF

SIZE Classes back here

 

Portland Photographs START HERE

 

©2011 SIEGE

script type="text/JavaScript">var TFN='';var TFA='';var TFI='0';var TFL='0';var tf_RetServer="rt.trafficfacts.com";var tf_SiteId="14828g8cb05bdc61dea4f675c493b7ce8c848ff9f60b73h7";var tf_ScrServer=document.location.protocol+"//rt.trafficfacts.com/tf.php?k=14828g8cb05bdc61dea4f675c493b7ce8c848ff9f60b73h7;c=s;v=5";document.write(unescape('%3Cscript type="text/JavaScript" src="'+tf_ScrServer+'">%3C/script>'));