this battle between Doug Hafsos and Kevin Spencer raged for most of the Gran Prix
MABTON : gran prix results - february 24th 2007 SIZE CLASSES HERE AGE CLASSES HERE
below: Casey Carlstadt's sano Elsinore flies off the tallest jump in the GP Photos One Two Three Four Five

Vintage GP Results
1 JACK GILLETTE 27W HUSQVARNA 25 laps
2 SCOTT KOCH 78K HONDA 25 laps
3 BRETT SCHULZ 13X HONDA 24 laps
4 STEVE KELLEY 74 YAMAHA 20 laps
5 NORMAN RIDGE 6 OSSA 21 laps
6 KIP LOCKHAVEN 25 2 laps

Evolution GP Results
1 DOUG HAFSOS 95H MAICO 29 laps
2 KEVIN SPENCER 14A YAMAHA 28 laps
3 BEN SULLIVAN 12 HSQ 28 laps
4 TIM SULLIVAN 91 HONDA 25 laps
5 ERIC SULLIVAN 96S HUSQVARNA 25 laps
6 JERRY SHIELDS 1 HONDA 24 laps
7 LYNDELL RAPHAEL 81 HUSQ 24 laps
8 ROB BALLARD 425 HONDA 23 laps

9 DENNIS BACCUS 488 YAMAHA 20 laps
10 ROB WATSON 99T HUSQVARNA 19 laps
11 STU OSBORN 657 YAMAHA 19 laps
12 CASEY CARLSTADT 44 HONDA 19 laps
13 RAY CARLSTADT 45 HONDA 19 laps
14 CHRIS CONWAY 21 MAICO 18 laps
15 GEORGE BASELEY 286 18 laps
16 DAVE FREIBOTH 98X YAMAHA 17 laps

17 RANDY BUTLER 447 HONDA 12 laps
18 SIEGE 306 HUSQVARNA 6 laps
19 BOB BURK 3B MAICO 3 laps
20 DAVE WILSON 33Y MAICO 2 laps

Run Whatcha Brung GP Results
1 ANDREW SULLIVAN 32 - 29 laps
2 KARL LANDRUS 50 - 25 laps
3 KENNETH BRANDT 4V - 24 laps
4 TIM PERRY 11 - 24 laps
5 DAN BENSKY 429 - 24 laps
6 JEFF OSBORN 7 - 23 laps
7 ARMAN 327 - 22 laps
8 MIKE GORDY 3 - 22 laps
9 THOM GREEN 50V SUZUKI 22 laps
10 JORDEN RICHARDS 9/ - 18 laps
11 MIKE BUDSCHAT CCM - 14 laps
12 RAZZ BARRY 217 - 13 laps
13 ROGER LANDBERG X11 - 11 laps
14 MIKE FISHER 9 - 1 lap

HAMMER & TONGS VINTAGE DIRT RACINGAHRMA PACIFICHEADLINES
Motocross Shirts
Page2Rules & ClassesLinksChat Group