|
+30
VINTAGE AM
1 JEFF WHITEHEAD 31R SUZ 1 DNS
+40
VINTAGE AM
1 JUDY WINTERS 72 HON 1 1
2 CHRIS LUCAS 69L HUS 4 2
3 NANCY RICHARDS 31R HUS 3 3
4 JEFF GIBSON 73P HON 2 4
+40
VINTAGE INT
1 SCOTT KOCH 79Y CZ 1 1
2 BRIAN ZINSERLING A48 YAM 3 2
3 CJ SIEGE 31R HUS 4 3
4 PAT MUNYON 28R YAM 5 4
5 CHRISTOPHER DEMORE 65M HON 2 DNS
+40
VINTAGE EXP
1 MARK SULLIVAN 675 CZ 2 1
2 RANDY WEBBER 87B HON 1 2
3 SCOTT JOHNSTON 35Y SUZ 3 3
4 MIKE BUDSCHAT 32F ZON 4 4
5 BILL GRUBIN 92P HUS DNF DNS
6 GRAYSON HART 72 HON DNF DNS
+50
VINTAGE AM
1 STEVE KELLEY 74 YAM 2 1
2 DENNIS BACCUS 48 HUS 1 3
3 JEFF RAMSDELL 48P HUS 3 2
4 NORMAN RIDGE 866 OSS DNS 4
+50
VINTAGE INT
1 CHARLIE BRANSTETTER 950 HON 2 3
2 GEORGE BASELEY 286 KAW 5 1
3 BOB VALIN 32 YAM 4 2
4 DAN BOUCHARD 73P HON 3 6
5 MARK BAER 67U CZ 6 4
6 CHRIS KERBER 686 HON 7 5
7 WALT FOSTER 998 MAC 1 DNS
+50
VINTAGE EXP
1 THOM GREEN 50V MAC 1 1
+60
VINTAGE AM
1 PAUL NIELSEN A76 HON 2 1
2 STEVE LOCKHAUEN 5 YAM 1 DNS
3 BILL CORBETT 7X YAM DNS DNS
+60
VINTAGE INT
1 ROSS ROBERTS 95T BUL 1 1
2 RICK DEFORD 111R HUS 2 2
4-STROKE
VINTAGE AM
1 SVENN BERG 403 BSA 1 1
4-STROKE
VINTAGE INT
1 NEIL MILLER 953 HON 1 1
2 CHRIS KERBER 686 HON 2 2

|
-40
EVO AM
1 EVAN JACOBAS 10 HON 1 1
2 CHRIS BOSCHEE 37 HON 2 2
3 VINCE MCKINNEY 74W YAM 3 3
-40
EVO INT
1 MATT SULLIVAN 22M MAC 1 1
2 CASEY RUTTER 45Z SUZ 2 2
3 CJ SIEGE 306 YAM DNS DNF
-40
EVO EXP
1 BEN SULLIVAN 12 HON 2 1
2 ANDREW SULLIVAN 32 YAM 1 DNS
+40
EVO AM
1 DAVE KRAMER 36 MAC 2 1
2 SPIKE UNRUH 111 YAM 1 2
3 SCOTT WEST 71C HON 3 3
4 KEN HOEHN 86 YAM 4 4
5 MARK BENTIEN 24 SUZ 5 5
6 JETT MCBRIDE 722 YAM 6 DNS
7 MICHAEL DIXON 114 YAM DNF DNS
+40
EVO INT
1 JEFF OSBORN 60J YAM 3 1
2 RON BURKETT 47R YAM 2 2
3 TIM SULLIVAN 91 HON 1 4
4 ED SCHANDL 777 YAM 4 5
5 CJ SIEGE 306 YAM 7 3
6 SCOTT HOWLAND 9 YAM 5 7
7 DAN BENSKY /60 YAM 8 6
8 RANDY BUTLER 447 HON DNF 8
9 ROB BALLARD 425 HON 6 DNS
E JIM RIDDLE 32 MAC 8 DNS
10 MAT WOHLSTRON 507 HUS 9 DNS
11 KELLY SHANDROW 2 YAM DNF DNS
+40
EVO EXP
1 JIM ANDERSON 19 YAM 1 1
2 RANDY WEBBER 87B YAM 2 2
+50
EVO AM
1 JEFF EMBRING 15X SUZ 1 2
2 BARRY ROSEN 51 YAM 4 1
3 KEN HOEHN 86 YAM 2 3
4 SAM FURER 403 KAW 3 4
5 STU OSBORN 65 MAC 5 5
6 DAVID FREIBOTH 98X YAM 6 6
7 KERRY BROECKLING 854 HON 7 DNS
+50
EVO INT
1 RICK LAGO 66A MAC 1 DNF
2 GEORGE BASELEY 2B MAC 2 DNF
3 ROBERT BURK 3B MAC DNS DNF
4 KENNETH CONRAD Z21 CZ DNS DNF
+50
EVO EXP
1 GREG RUDGERS 458 MAC 1 1
2 RICK FERRIS 74 YAM 2 2
3 THOM GREEN 50V MAC 4 3
4 RUSS HOEHN 31N MAC 3 DNF
+60
EVO AM
1 TONY HAUCK 74 MAC 2 1
2 RICK DEFORD 111R YAM 1 2
3 BILL CORBETT 7X YAM 3 3
4 DAN GLENN 570 HUS 4 DNS
4-STROKE EVO AM
1 DENNIS BACCUS 488 YAM 3 2
2 SAM FURER 403 KAW 1 4
3 SHANE PAASCH 555 HON 5 1
4 MATTHEW SULAK 96 HON 4 3
5 TIM BENTIEN 24 SUZ 2 DNS
4-STROKE
EVO EXP
1 MIKE BUDSCHAT 32F ZON 1 1
UNLIMITED
AM
1 BRETT LUCAS 66 SUZ 3 1
2 CHRIS CONWAY 21 MAC 2 2
3 SHAUN PRICE 5 HON 1 3
4 ERIC THOREN 227 KTM 4 DNS
5 NORMAN RIDGE 866 CZ 5 DNS
UNLIMTED
INT
1 JESSE AUSTIN 727 YAM 1 1
2 MATT KRUGER 44 MAC 3 2
3 DAVE EPPIG 6 HON 6 3
4 WALT FOSTER 998 MAC 2 DNS
5 CHRIS DUTY 7 HON 4 DNS
6 JIM RIDDLE 32 MAC 5 DNS
ULIMTED
EXP
1 KEVIN SPENCER 14A YAM 1 1
2 DAN THOREN 42 KTM 2 DNS
3 BEN SULLIVAN 12 HON DNS DNS
4 ANDREW SULLIVAN 32Z YAM DNS DNS
Late
Sunday afternoon, over the Stadium Jump, Neil
Miller on
the XL.

|