"like a jackrabbit" this was a competitor's description of Al van Noy as he pulled away down the grass-track off camber sections SIZE Classes here

Hammer & Tongs round 5 5/22/11

+40 vintage int
1 Brian Hogan CZ /87q 1 1
2 Matt Koch CZ 17u 2 2
3 Tim Rines YAM 27 3 4
4 Brett Carrell YAM 667 5 3
5 Mat Wahlstrom CZ 507 4 5
6 Dave Hilton CZ 87q DNF DNS
7 Peter Steilberg MAC 26e DNF DNS


+40 vintage exp
1 Mark Sullivan CZ 675 1 1

+50 vintage am
1 Dan Masters KAW 716 2 2
2 David Horre CZ 26y 4 1
3 Greg Hinchey SUZ 69g 1 4
4 Bob Wibbels CZ 78d 3 3


+50 vintage int
1 Tim Kennedy BUL 63v 1 1
2 Mark Roler SUZ 95y 2 2
3 Brent Roler CZ 95f 3 3
4 Mark Swanson KAW s52 4 4


+50 vintage exp
1 Russ Hoehn CZ 31n 1 1
2 Ed Schandl MAC 777 2 2

+60 vintage int
1 Dan Brecht CZ 60b 1 1
2 Rick Deford HUS 236 2 2

SIZE Classes here

-40 evo am
1 Dan Ravencraft HON 65 2 1
2 Andrew Cookson YAM 64 1 2
3 Josh Mcalister HON 10k 3 3


-40 evo int
1 Janik Krittle CZ 26y 1 1


+40 evo am
1 Pierre Robichaud YAM 11 3 1
2 Nick Jones HUS 719 2 2
3 Dan Ravencraft HON 65 1 3
4 Jerry Meyers YAM 188 4 4
5 Chad Blevins SUZ 109 6 5
6 Kerry Broeckling YAM 854 5 DNF


+40 evo int
1 Todd Bohnet HUS 266 1 1
2 Christian Roeder HUS /266 2 3
3 Jim Mcalister SUZ 106 5 2
4 Tim Rines YAM 27 4 4
5 Stewart Delaire HON 617 3 5
6 Peter Steilberg MAC 45s DNF DNF


+40 evo exp
1 Jim Anderson YAM 19z 1 1
2 Mark Sullivan YAM 675 2 2
3 Ron George YAM 5 3 3

+50 evo am
1 Skeet Hise SUZ 74 1 1
2 Scott Lind YAM 927 2 2
3 Tony Miller YAM 88 3 3
4 Kerry Broeckling YAM 854 5 4
5 Michael Dixon YAM 114 6 5
6 Bassel Fares HUS /927 8 6
7 Lyell Ernst MAC 81 7 7
8 Rick Cooper YAM 24 9 8
9 John Windsor HON 522 4 DNF

+50 evo int
1 Dan Bator HON 17 1 1
2 Fritz Guenther MAC 22t 2 2
3 Tim Kennedy BUL 63v 3 4
4 Jan Babendererde YAM 612 5 5
5 Lance Cornell YAM 45s 6 6
6 Glen Steveson HON 60 10 3
7 Ed Brewer MAC 24z 7 7
8 Dave Kramer HON 38y 9 9
9 Ken Hoehn YAM v55 8 11
10 Larry Wright HUS a61 12 8
11 Billy Brown HUS 0 11 10
12 Mike Rall MAC 426 4 DNF


+50 evo exp
1 Al Van Noy MAC 23 1 1
2 Russ Hoehn MAC 31n 2 2
3 Steve Miles YAM 805 4 3
4 Randy Mcallistar MAC 6 3 4
5 Russ Staples SUZ 44 5 5


+60 evo am
1 James Hamilton HUS 11 1 1
2 Steve Sempert YAM 947 2 2


4-stroke evo am
1 Josh Mcalister HON 10k 1 1
2 George Fuller HON 7 2 2


4-stroke evo int
1 Jan Babendererde YAM 612 1 1


Unlimited am
1 Erik Blodgett HON 77 1 1


Unlimited int
1 Fritz Guenther MAC 22t 2 1
2 Lance Cornell YAM 45s 1 3
3 Pete Harsin HON 72 3 2
4 Ken Hoehn SUZ v55 4 4


Unlimited exp
1 Kevin Spencer HON 14a 1 1
2 Mark Sullivan CZ 675 2 2
3 Russ Hoehn HON 31n 3 3
4 Jubal Brown HUS 590 4 4


Revolution
1 Jubal Brown HON 59w 1 1
2 Ed Schandl YAM 777 2 2
3 Erik Blodgett HON 77 3 3

 

©2011 SIEGE