back from the vintage grave #996 Scott McAllister and his very fast Maico Size Classes back here

HAMMER & TONGS ROUND 1 February 5th 2011

+30 vintage am
1 Michael Jones YAM 19 1 DNF 20

+30 vintage int
1 Mark Baer HUS 67u 1 1 40
2 Tom Mcallister SUZ 86w DNF DNF

+40 vintage am
1 Dave Edie YAM 36 1 1 40
2 Bryan Murphy SUZ 57 2 DNF 16
3 Steve Schibig HON 284 DNF DNF


+40 vintage int
1 Brett Lucas YAM l66 2 1 36
2 Jeff Gibson CZ 73p 3 2 29
3 Bob Winkelman HUS x31 4 3 24
4 Mat Wahlstrom CZ 507 1 DNF 20
5 Neil Miller HON 953 DNF DNF

+40 vintage exp
1 Mark Sullivan CZ 675 1 1 40
2 Steve Clark Sr CZ 309 DNF DNF

+50 vintage am
1 Cliff Chouinard SUZ 88 1 1 40
2 Rick Alm YAM 5b 3 2 29
3 Bob Wibbels CZ 78d 2 3 29
4 Dave Chouinard SUZ 38 5 4 21
5 George Fuller YAM f7 4 5 21
6 Ken Hurlburt CZ h50 7 6 17
7 Joe Gondola YAM 44f 6 DNF 9
8 Jeff Anderson CAN 61l DNF DNF

+50 vintage int
1 George Baseley KAW 286 1 1 40
2 Norman Ridge CZ 866 4 2 27
3 Mark Swanson KAW 52 3 4 24
4 Mark Hector MAC 5 5 3 23
5 Mark Percy CZ 8s 2 DNF 16

+50 vintage exp
1 Russ Hoehn CZ 31n 1 1 40
2 Erik Sullivan CZ 96 2 2 32
3 Mike Budschat YAM 6 3 3 26
4 Steve Clark Sr CZ 309 5 4 21
5 Hugh Walter YAM 28 4 5 21

+60 vintage am
1 Ben Hall CAN /7 1 1 40
2 Bill Corbett YAM 7x 2 2 32

+60 vintage int
1 Dan Brecht CZ 60b 1 1 40

4-stroke vintage int
1 Neil Miller HON 953 DNF DNF

4-stroke vintage exp
1 Bobby Gravely HON b95 1 1 40

 

the Ghostly Twin of CZ Man Mark Baer was reportedly spotted several times

Size Classes back here

-40 evo am
1 Eric Grounds HON 219k 1 1 40
2 Joe Bodine YAM 15 2 2 32
3 Mike Siegel HON 417 3 326
4 Christian Freiboth YAM 22w 4 DNF 11

-40 evo int
1 Michael Braaten Jr KAW 704 1 1 40
2 Cole Cabler HON 515 2 DNF 16
3 Ben Montgomery YAM 8 3 DNF 13

-40 evo exp
1 Ryan Lucas YAM 63t 1 1 40

+40 evo am
1 Jim Mcallister SUZ 106 1 1 40
2 Dan Ravencraft HON /65 2 2 32
3 Scott Marsh MAC 512 3 5 23
4 Beau Bordner SUZ 46 6 3 22
5 Steve Schibig HON 600 5 4 21
6 Kerry Broeckling YAM 854 4 7 19
7 Mike Webb YAM 4 7 6 17
8 Jeff Wilhelm KAW 9 8 8 14

+40 evo int
1 Mark Williamson YAM 270 1 1 40
2 Matt Sullivan MAC 22m 5 2 26
3 Jeff Kuykendall HUS /79 4 4 22
4 Stewart Delaire HON 79 3 5 23
5 Larry Gates YAM 15 2 6 25
6 Todd Bohnet HUS 266 8 3 20
7 Chris Jones HON 256 7 7 16
8 Scott Suddarth HON 62 6 DNF 9

+40 evo exp
1 Mark Sullivan YAM 675 1 1 40
2 Paul Thompson HON 43 2 2 32
3 Tony Fox HON 75v DNF DNF

+50 evo am
1 Glen Steveson HON 60 1 1 40
2 Scott Lind YAM 427 3 2 29
3 Tony Miller CAN 88 4 4 22
4 Kerry Broeckling YAM 854 6 3 22
5 Michael Dixon YAM 114 5 5 20
6 Rick Cooper MAC 24 7 6 17
7 Skeet Hise SUZ 74 2 DNF 16
8 David Freiboth YAM 22w 8 DNF 7

+50 evo int
1 John Street YAM 97 2 1 36
2 Dan Bator HON 17 1 2 36
3 Mike Rall MAC 46 3 3 26
4 Mark Hector MAC 40 4 7 19
5 George Baseley HON 2 7 6 17
6 Tom Lambert HON 90 5 9 16
7 Gary Osborne MAC 41g 11 4 15
8 Dale Jacobus HON 82u 10 5 15
9 Billy Brown HUS 0 8 8 14
10 Ed Brewer HON 24z 6 12 12
11 Ken Hoehn YAM v55 9 13 8
12 Nick Tubbs SUZ 59 12 11 7
13 Jan Babendererde YAM 612 DNF 10 5

+50 evo exp
1 Paul Thompson HON 43 1 1 40
2 Steve Miles YAM 805 3 2 29
3 Russ Hoehn YAM 31n 2 3 29

+60 evo am
1 Doug Walker HUS 4774 1 1 40

4-stroke evo am
1 Jeff Wilhelm KAW 9 2 1 36
2 Josh Mcalister HON 10k 1 2 36
3 Christian Freiboth YAM 22w 3 DNF


4-stroke evo int
1 Mike Caruso HON 9 2 1 36
2 Jan Babendererde YAM 612 1 2 36
3 Paul Richard YAM 15 DNF DNF

Unlimited am
1 Jeff Maxwell YAM 69 1 1 40
2 Tony Miller YAM 88 2 2 32
3 Erik Blodgett YAM 77 3 3 26

Unlimited int
1 John Street YAM 97 2 1 36
2 Brett Lucas SUZ l66 1 4 31
3 George Baseley HON 2 3 3 26
4 Norman Ridge CZ 866 7 2 24
5 Chris Lucas YAM 69l 4 5 21
6 Ken Hoehn SUZ v55 5 6 19
7 Ron Duthaler YAM 85 6 DNF 9

Unlimited exp
1 Mark Sullivan HON 675 2 1 36
2 Haydn Johnson HUS 9 1 2 36
3 John Gaetz YAM 80 4 3 24
4 Russ Hoehn HON 31n 3 4 24
5 Kelly Shandrow YAM 5 DNF DNF

Revolution
1 Mark Sullivan HON 675 1 1 40
2 Kelly Shandrow YAM 5 2 2 32
3 Ryan Landon HON 78 4 3 24
4 Blake Landon HON 58v 3 DNF 13

©2011 SIEGE