Northwest CZ Racer Rich White takes the inside line on the bowl left hander Age Classes here

Hammer & Tongs Round 3 4/2/11

Inter-Am am
1 Tom Kennedy HUS 63 1 1

Inter-Am int
1 Austin Mccabe YAM 77x DNF DNF
2 Tim Jackson BSA 99v DNF DNF
3 David Armstrong BUL d5 DNF DNF

Inter-Am exp
1 Neil Giertsen HUS 52v 2 1
2 Dirk Murphy OSS 33t 1 3
3 Ed Sims HUS 197 DNF 2

European 125 int
1 Tom Bogus BUL 35y 1 1

European 125 exp
1 Damom Bradshaw HUS 2 1 1
2 Scott Wallenberg MNK 13 2 3
3 Ed Sims CZ 197 DNF 2

125 vintage am
1 Jeff Anderson CAN 61l 1 DNF

125 vintage exp
1 Jay Lael HOD 59r 1 1

250 vintage am
1 Ralph Bingham SUZ 96 2 1
2 Sam Erhart HON 824 1 2
3 Ben Williams KAW 28 3 3
4 Billy Brown CZ z59 DNF DNF


250 vintage int
1 Clarence Gardner HON 15 1 1
2 Jared Kenyon YAM 23 2 2
3 Gary Osborne CZ 41g 5 3
4 Travis Gardner YAM 105 4 5
5 Mat Wahlstrom CZ 507 7 4
6 David Gulickson HUS 13r 6 8
7 Cj Siege HUS 306 8 7
8 Todd Trettin BUL 36u 12 6
9 Randy Moe CAN 477 9 9
10 Tom Lambert KAW 90 10 10
11 Todd Bohnet HUS 266 3 DNF
12 Bjorn Drake YAM 2 13 11
13 Bob Winkelman HUS x31 11 13
14 Damon Sullivan HON 256 14 12
15 Austin Mccabe YAM 77x DNF DNF
16 David Armstrong BUL d5 DNF DNF

250 vintage exp
1 Damom Bradshaw YAM 2y 1 1
2 Blair Weidman HON 35v 2 2
3 Dan Mastrude HUS 7 DNF DNF

Open vintage am
1 David Horre CZ 26y 1 2
2 Rich White CZ j79 DNF 1

Open vintage int
1 Michael O'steen CZ m5 1 1
2 George Baseley KAW 286 3 2
3 Jeff Osborn MAC 60j 2 5
4 Norman Ridge CZ 866 5 3
5 Fritz Guenther MAC 22t 4 4
6 Tim Rines YAM 27 DNF 5
7 Don Armstrong HUS 2x DNF DNF
8 Tim Kennedy BUL 63v DNF DNF

Open vintage exp
1 Mychal Weidman MAC 32v 1 2
2 Mark Sullivan CZ 675 3 1
3 Rick George CZ 65 2 3
4 Russ Hoehn CZ 31n 4 4
5 Keith Webster YAM w14 DNF DNF

Age Classes here

 

 

Trans-Am am
1 Michael Dixon YAM 114 1 1
2 Sam Erhart HON 824 2 DNF

Trans-Am int
1 Thor Drake HUS 9 1 1
2 Jim Stewart CZ 49q 2 2
3 Travis Gardner YAM 105 3 3
4 Damon Sullivan HON 256 6 4
5 Tim Kennedy BUL 63v 4 DNF
6 Todd Trettin HON 36u 5 DNF
7 Mike McGowan HUS 45x DNS DNF

125 evo am
1 Austin Keech HON 65 1 1
2 Nick Brown YAM 0 3 2
3 Steve Sempert YAM 947 2 DNF

125 evo int
1 Stewart Delaire HON 617 1 1
2 Todd Bohnet HUS 266 2 2
3 Ben Montgomery YAM 515 3 3
4 Todd Trettin HON 36t 5 4
5 Travis Gardner YAM 105 4 DNS

125 evo exp
1 Steve Miles YAM 805 1 1
2 Scott Wallenberg MNK 13 DNS DNF

250 evo am
1 Andrew Cookson YAM 64 1 1
2 Bob Winkelman YAM x31 2 2
3 Ralph Bingham SUZ 96 4 3
4 Beau Bordner SUZ 46 3 DNF
5 Aaron Wilks YAM 12 DNS 4
6 Rich White SUZ j79 DNS DNF

250 evo exp
1 Ryan Picard CAN 88 1 1
2 Randy Hubbard YAM 8 2 2

 

250 evo int
1 David Anderson YAM 266 1 1
2 Thor Drake HUS 9 3 2
3 Tyler Cornell MAC 24q 5 3
4 Rick Bucknell YAM 97 4 4
5 Marty Cookson YAM /12 2 7
6 Layne Hanna HON 53 6 5
7 Casey Rutter KAW 543 8 6
8 Matt Brown YAM 805 7 8
9 Mat Wahlstrom HUS 507 9 9
10 Tom Lambert HON 90 11 10
11 Damon Sullivan HON 256 12 11
12 William Parrish YAM 12 13 12
13 Lance Cornell YAM 45s 10 DNS
14 Dan Bator HON 17 DNF DNS
15 Ron Duthaler YAM 85 DNS DNS

Open evo am
1 Connell Lloyd HUS 9x 1 1
2 Joe Toolis MAC 96 2 3
3 Scott Lind YAM 927 3 4
4 Terry Williams HUS 7 DNF 2
5 Rich White HUS j79 DNF DNF

Open evo int
1 Siege HUS 306 3 1
2 Fritz Guenther MAC 22t 2 2
3 Pete Harsin MAC 72 4 4
4 Jeff Osborn MAC 60j 1 E
5 Randy Moe CAN 477 DNF DNF

Open evo exp
1 Trent Howie YAM 2 1 1
2 Dan Mastrude HUS 7 2 2
3 Blair Weidman YAM 35v 3 3
4 Steve Cooper SUZ 43 4 4
5 Jay Lael SUZ 104 6 5
6 Steve Miles YAM 805 7 6
7 Rick George YAM 5 5 DNF

©2011 SIEGE

w