the fabulous uphill sweepers were perfect Marty Cookson & Ken Hoehn seen laying down the power Size Classes back here BOISE PHOTOS

+30 vintage am
1 Sam Erhart HON 824 1 1

+30 vintage exp
1 Blair Weidman HON 35v 2 1
2 Mychal Weidman MAC 32v 1 DNF

+40 vintage am
1 Dan Rowe HUS 44 1 2
2 Ralph Bingham SUZ 96 DNF 1
3 Dale Deines HUS 42 DSQ DNF

+40 vintage exp
1 Mark Sullivan CZ 675 1 1
2 Steve Cooper HON 43 3 3
3 Jim Stewart CZ 49q 2 4
4 Ron George YAM 65 DNF 2

+40 vintage int
1 Clarence Gardner HON 15 1 1
2 Todd Bohnet HUS 266 2 2
3 Tim Rines YAM 27 4 3
4 Mark Stepovich CZ 49q 3 4
5 Jeff Osborn MAC 286 6 5
6 Mat Wahlstrom CZ 507 5 7
7 Siege HUS 306 9 6
8 Damon Sullivan HON 256 8 8
9 Bob Winkelman YAM x31 7 9

+50 vintage am
1 Rich White CZ j79 1 1
2 David Horre CZ 26y 2 2
3 Jeff Anderson CAN 61l 3 DNF
4 Terry Williams HUS 42 DNF DNF

+50 vintage int
1 Tim Kennedy BUL 63v 2 1
2 Joe Harrison KAW 599 1 2
3 George Baseley KAW 286 3 3
4 Michael O'steen CZ m5 4 4
5 Fritz Guenther MAC 22t 7 5
6 David Gulickson HUS 13r 6 6
7 Norman Ridge CZ 866 5 8
8 Todd Trettin BUL 36u 8 7
9 Tom Lambert KAW 90 9 9
10 Joe Toolis YAM 61 11 10
11 Tom Bogus BUL 35y 10 11
12 Randy Moe MAC 20 DNF DNF
13 Tim Jackson BUL 99v DNF DNF
14 Don Armstrong HUS 2x DNF DNF

+50 vintage exp
1 Dallas Nyblod YAM 2y 1 1
2 Russ Hoehn CZ 31n 2 2
3 Jim Stewart CZ 49q 4 4
4 Steve Cooper HON 43 DNF 3
5 Jeff May MAC 24m 3 DNF
6 Keith Webster YAM w14 DNF DNF
7 Neil Giertsen HUS 52v DNF DNF

+60 vintage am
1 Pat Poland CZ 49q 1 1

+60 vintage int
1 Dan Wilson BSA 98l 1 1
2 Mike Mcgowan CZ 45x DNF DNF

+60 vintage exp
1 Leland Loper OSS 82m 1 1

+70 vintage Int
1 Willy Brown CZ z59 1 1

4-stroke vintage int
1 Dan Wilson BSA 98l 1 DNF

4-stroke vintage exp
1 Dirk Murphy OSS 33t 1 1

Saturday Evo int
1 Dennis Harmin HON 747 1 2
2 Ron Duthaler YAM 85 6 4
3 Bill Ballard HUS 9 2 8
4 Layne Hanna HON 53 4 7
5 Gary Osborne MAC 41g 3 10
6 Dale Jacobus HON 82u 8 6
7 Norman Ridge CZ 866 10 5
8 Travis Gardner YAM 105 7 9
9 Mike Koemg KAW 11x 5 11
10 Mark Stepovich HON 1972 DNF 1
11 Nick Tubbs SUZ 59 9 13
12 Marty Cookson YAM 927 DNF 3
13 Billy Brown HUS 0 12 15
14 Ken Hoehn YAM v55 13 16
15 George Wright HUS a61 11 DNF
16 Jan Babendererde YAM 612 DNF 12
17 Chris Jones HON 256 DNF 14
18 Beau Bordner SUZ 46 DNF DNF
19 Dave Eppig HON 6 DNF DNF
20 Ben Montgomery YAM 515 DNF DNF
21 Mike Robinson HON 39 DNF DNF

Saturday Evo am
1 Connell Lloyd HUS 9x 1 1
2 Dean Kramer HON 60 2 3
3 Terry Williams HUS 7 5 2
4 Shaun Cossins YAM 5 4 4
5 Scott Lind YAM 927 3 5
6 Rich White SUZ j79 6 6
7 Dan Holland HON 9 10 7
8 Chad Blevins SUZ x 11 8
9 Nick Brown YAM 0 14 12
10 Andrew Cookson YAM 64 7 DNF
11 Doug Thomas HON 69 8 DNF
12 Patrick Kennedy HUS 63 DNF 9
13 Tony Miller YAM 88 9 DNF
14 Steve Sempert YAM 947 DNF 10
15 Austin Keech HON 65 DNF 11
16 Ted Dye HON 747 12 DNF
17 Spencer Mccabe SUZ /9 13 DNF

Saturday Evo exp
1 Trent Howie YAM 2 1 1
2 Ryan Picard CAN 88 2 2
3 James Rauch MAC 5 7 4
4 Steve Cooper SUZ 43 6 5
5 Jim Stewart MAC 22t 4 8
6 Mark Sullivan HON 675 3 10
7 Jubal Brown HON 590 8 6
8 Thor Drake HUS 9 9 7
9 Steve Miles YAM 805 11 9
10 Chuck Sun HUS 22 DNF 3
11 Dan Mastrude HUS 7 5 DNF
12 Jeff May YAM 24m 10 DNF

-40 evo int
1 David Anderson YAM 266 1 1
2 Tyler Cornell MAC 24q 2 2
3 Marty Cookson YAM /612 3 3
4 Casey Rutter KAW 543 4 4
5 Matt Brown YAM 805 5 5

-40 evo exp
1 Trent Howie YAM 2 1 1
2 James Rauch HUS 9 2 2
3 Mychal Weidman YAM 35v 3 3
4 Randy Hubbard YAM 8 DNS DNS

+40 evo am
1 Connell Lloyd HUS 9x 1 1
2 Terry Williams HUS 7 2 2
3 Dean Kramer MAC 60 3 4
4 Beau Bordner SUZ 46 4 5
5 Ralph Bingham SUZ 96 5 7
6 Andrew Cookson YAM 64 DNF 3
7 Mike Webb YAM 4 DNF 6

+40 evo int
1 Todd Bohnet HUS 266 1 1
2 Stewart Delaire HON 617 2 2
3 Jeff Osborn YAM 60 3 3
4 Siege HUS 306 6 4
5 Jeremy Fogg KAW 543 5 5
6 Mat Wahlstrom HUS 507 4 6
7 Clarence Gardner YAM 60j 7 DNF
8 Tim Rines YAM 27 DNF DNS
9 Ron Duthaler YAM 85 DNF DNS

+40 evo exp
1 Mark Sullivan YAM 675 2 1
2 Steve Cooper SUZ 43 1 2
3 Ron George YAM 5 3 3
4 Randy Hubbard YAM 8 4 4

+50 evo am
1 Scott Lind YAM 927 1 1
2 Michael Dixon YAM 114 2 3
3 Tony Miller YAM 88 4 2
4 Al Banta HUS 235 3 DNS
5 Rich White SUZ j79 5 DNS

+50 evo int
1 Bill Ballard HUS 9 1 1
2 Rick Bucknell YAM 97 2 2
3 Layne Hanna HON 53 3 3
4 Gary Osborne MAC 41g 4 4
5 Lance Cornell YAM 45s 5 8
6 Fritz Guenther MAC 22t 8 6
7 Randy Moe CAN 477 10 5
8 Jan Babendererde YAM 612 6 9
9 George Baseley HON 286 11 7
10 Tom Lambert HON 90 9 10
11 Dale Jacobus HON 82u 7 12
12 Nick Tubbs SUZ 59 12 11
13 William Parrish YAM 12 13 13
14 Billy Brown HUS 0 14 14
15 Steven Koppen HUS 97v DNF 9
16 Ken Hoehn YAM v55 15 15
17 Tim Kennedy BUL 63v DNF DNF
18 Dave Eppig HON 6 DNS DNS
19 Dan Bator HON 17 DNS DNS

+50 evo exp
1 Steve Cooper SUZ 43 1 1
2 Russ Hoehn YAM 31n 3 2
3 Steve Miles YAM 805 2 3
4 Jeff May YAM 24m 4 DNF
5 Chuck Sun HUS 675 DNF DNF

+60 evo am
1 Al Banta HUS 235 1 2
2 Pat Poland CZ 49q 3 1
3 Steve Sempert YAM 947 2 DNF
4 Ron Lee YAM 125 DNF DNF

+60 evo int
1 Dan Wilson YAM 98l DNS DNS
2 Mike Mcgowan HUS 45x DNS DNS

+60 evo exp
1 Ollie Todd HUS 9r 1 DNS

Unlimited am
1 Dean Kramer HON 60 1 1
2 Andrew Cookson YAM 64 2 2
3 Tony Miller YAM 88 3 3
4 Jeff Anderson CAN 61l 4 DNS

Unlimited int
1 Clarence Gardner HON 15 2 2
2 Marty Cookson YAM /612 1 4
3 Layne Hanna HON 53 3 3
4 Mike Koemg MAC 5 4 5
5 Bill Ballard HUS 9 10 1
6 George Baseley HON 286 6 6
7 Jan Babendererde YAM 612 5 7
8 Norman Ridge CZ 866 7 8
9 Pete Harsin HON 72 8 9
10 Ken Hoehn SUZ v55 9 10
11 Mark Stepovich HON 49q DNS DNF
12 Dave Eppig HON 6 DNS DNF


Unlimited exp
1 Ryan Picard CAN 88 1 1
2 Mark Sullivan HON 675 2 2
3 Russ Hoehn HON 31n 3 3
4 James Rauch KTM 2 5 4
5 Jim Stewart MAC 22t 4 DNF

4-stroke evo int
1 Bryce Waters KAW 11x 2 1
2 Jan Babendererde YAM 612 1 2
3 Dan Wilson YAM 98l DNS DNS

Sunday Vintage int
1 Austin Mccabe YAM 77x 1 1
2 Norman Ridge CZ 866 2 2
3 Bjorn Drake YAM 2 3 3

Sunday Vintage exp
1 Ed Sims CZ 197 1 DNF

Revolution
1 Dale Jacobus YAM 82u 1 1
2 Jeremy Fogg KAW 543 DSQ DSQ
3 Ben Montgomery YAM 1 DSQ DSQ

Size Classes here

©2011 SIEGE

w w