|
xr75
am
1 Rusti Gates HONDA 4 2 1
2 Max Landon HONDA 37 1 2
Schoolboy
am
1 Austin Keech KAWSAKI 675 1 1
2 Griffin Landon HONDA 53 3 2
3 Bryce Gray SUZ 7 2 5
4 Grayson Landon HONDA 14 6 3
5 Marcos Zaldana YAMAHA 26 4 7
6 Nick Brown YAMAHA 32 9 4
7 Haleigh Delaire HONDA /6 8 6
8 Richard Glidden HONDA 45 5 9
9 Willy Walther YAMAHA x 7 8
Women
vintage am
1 Kolby McAdams HODAKA 315 1 1
Inter-Am
am
1 Roy Staley CZ s53 3 1
2 Sean Fromhold HUSQVARNA 566 2 3
3 Ed Hines HUSQVARNA 22e 1 5
4 Dan Kerr YAMAHA 123 6 2
5 Larry Logsdon BSA 867 5 4
6 Patrick Leyshock YAMAHA 92 4 6
Inter-Am
int
1 Clay Light CZ 9w 1 1
2 Tom Mcallister CZ 86w 2 2
Inter-Am
exp
1 Darrel Kilgore YAMAHA 39n 1 1
100cc
vintage am
1 Kolby McAdams HOD 315 1 1
100cc
vintage int
1 Jamie Mcadams HOD 315 1 1
2 Tom Mcallister SUZ 86w 3 2
3 Jason Landon HONDA 67 2 3
100cc
vintage exp
1 Chris Gray SUZ 223 2 1
2 Norm Enders SUZ 78 1 2
3 Scott Koch YAMAHA 79y 4 3
4 Nick Chapman HOD /4 3 4
5 Jake Sullivan HONDA 43 5 5
125
vintage am
1 Dylan Lucas YAMAHA 4 2 1
2 Austin Keech KAWSAKI 675 1 2
125
vintage int
1 Chris Lucas YAMAHA 69l 1 1
2 Kenneth Conrad HONDA z21 2 2
3 Fred Rockmore HONDA 59n 3 3
125
vintage exp
1 Nick Chapman HODAKA /4 1 1
2 Norm Enders HONDA 634 2 2
3 Scott Koch SUZ 79y 3 3
250
vintage am
1 Louie Steinhauer SUZ 41 2 2
2 Jim Hays YAMAHA 25 4 1
3 Andrew Carpenter HONDA 335 3 4
4 Taylor Choyce HUSQVARNA 93 1 6
5 Erik Blodgett YAMAHA 77 6 3
6 Patrick Leyshock YAMAHA 92 5 5
7 Dave Edie YAMAHA 36 8 7
8 Scott Topping HUSQVARNA 84p 7 9
9 Peter Kahn HONDA 175 9 8
250
vintage int
1 Rick Deford HUSQVARNA 236 2 1
2 Austin Mccabe YAMAHA 77x 1 2
3 Damon Sullivan HONDA 256 3 3
4 Jeff Ramsdell YAMAHA 48p 4 4
Open
vintage am
1 Dan Dickinson HOD 36r 1 1
2 Rich White CZ 7j 2 2
Open
vintage int
1 Mark Swanson KAWSAKI 52 1 1
2 Fred Rockmore CZ 59n 3 2
3 Fritz Guenther MAICO 22t 2 3
Open
vintage exp
1 Mark Sullivan CZ 675 1 1
2 Erik Sullivan CZ 96 3 3
3 Ed Mclaughlin KAWSAKI 29 5 2
4 Chris Clark CZ 110 2 5
5 Steve Clark Sr CZ 309 4 4
|
Women
evo am
1 Heather Croteau HONDA 901 1 1
Trans-Am
am
1 Doug Hawkins BUL 13 1 1
2 Michael Dixon YAMAHA 114 2 2
Trans-Am
int
1 Jared Kenyon SUZUKI 9 2 1
2 Jeff Foster HONDA x 5 2
3 Damon Sullivan HONDA 256 4 5
4 Steve Callam HONDA 88 3 6
5 Travis Gardner YAMAHA 105 7 3
6 Peter Kahn HONDA 175 6 4
7 Austin Mccabe YAMAHA 77x 1 DNF
8 Clay Light CZ 9w 8 DNF
Trans-Am
exp
1 Russ Hoehn BULTACO 31n 1 1
100cc
evo am
1 Dylan Lucas YAMAHA /4 1 1
125
evo am
1 Shaun O'neill SUZ 867 1 1
2 Glen Steveson SUZ 4 2 2
3 Jordan Suddaeth HONDA 617 3 3
4 John Metzker HONDA 27 4 5
5 Mike Methvin YAMAHA 13 6 4
6 Nate Edie SUZ 4h 5 6
7 Donald Webb SUZ 51 7 7
8 Patrick Riebel HONDA 162 8 8
125
evo int
1 Stewart Delaire HONDA 617 1 1
2 George Baseley HONDA 46 3 2
3 Chris Delaire HONDA 65 2 3
4 William Parrish SUZ 12 4 4
5 Scott Suddarth HONDA 62 5 DNF
125
evo exp
1 Ryan Stevenson RIC 4 1 1
2 Alex Feaster HONDA 266 2 DNF
250
evo int
1 Casey Rutter SUZ 237 2 2
2 Barry Cramton YAMAHA 91d 3 3
3 Ed Schandl YAMAHA 777 1 6
4 George Baseley HONDA 2 4 5
5 Jeremy Fogg KAWSAKI 543 8 4
6 Steve Callam HONDA 88 6 7
7 Jan Babendererde YAMAHA 612 5 8
8 William Parrish YAMAHA 12 7 9
9 Michael Weaver HONDA /2 DNF 1
250
evo exp
1 Mark Sullivan YAMAHA 675 1 1
2 Blake Landon HONDA 58v 2 3
3 Ryan Lucas YAMAHA 63t 4 2
4 Haydn Johnson KAWSAKI 14 5 4
5 Nick Chapman HOD /4 3 7
6 Erik Sullivan HONDA 96 6 5
7 Dell Smith SUZ 78 DNF 6
8 Steve Miles YAMAHA 805 DNF DNF
250
evo am
1 Michael Braaten KAWSAKI 704 1 2
2 Jim Vanhousen YAMAHA 13 3 1
3 Ray Carlstedt YAMAHA 45 2 3
4 Mike Siegel HONDA 417 4 4
5 Kenny Girres YAMAHA 77 5 5
6 Neil Rutter KAWSAKI 543 7 6
7 Ralph Bingham SUZUKI 96 6 DNF
8 William Vanhousen HUSQVARNA 5 DNF DNF
100cc
evo int
1 Kenneth Conrad SUZUKI z21 1 1Open evo am
1 Eric Grounds HONDA 219k 1 1
2 Michael Dixon YAMAHA 114 2 3
3 Mark Rosnick YAMAHA 23c 3 4
4 Clark Taylor MAICO 901 DNF 2
Open
evo int
1 Matt Sullivan YAMAHA 24m 1 1
2 Dale Jacobus YAMAHA 82u 3 2
3 Fritz Guenther MAICO 22t 2 3
4 Steve Tool YAMAHA 301 4 DNF
Open
evo exp
1 Kelly Shandrow YAMAHA 37 2 1
2 Tom Brezo MAICO 211 1 3
3 Haydn Johnson HUSQVARNA 9 4 2
4 Ben Raleigh YAMAHA 1 3 5
5 Jon Mclean KTM 123 5 4
|